Friday, February 26, 2010

February 26th Seismic Events past

I can't exactly compare these events to the past but can at least start posting them here for correlation to current events and for future reference. You can find future current data at the link posted at the bottom.

Earthquakes Worldwide
in the Last 30 Days

(of magnitude >= 4.0)


DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION
26-FEB-2010 08:37:02 6.38 126.77 5.8 111.5 MINDANAO, PHILIPPINE ISLANDS
26-FEB-2010 05:38:18 23.76 122.79 4.8 37.8 TAIWAN REGION
26-FEB-2010 04:42:29 28.43 86.77 5.4 10.0 XIZANG
26-FEB-2010 04:41:29 0.89 123.19 5.0 66.6 MINAHASSA PENINSULA, SULAWESI
26-FEB-2010 01:52:20 16.38 -96.53 4.3 48.9 OAXACA, MEXICO
26-FEB-2010 01:07:58 23.79 122.85 5.5 39.3 TAIWAN REGION
26-FEB-2010 00:11:53 -55.91 -5.48 5.4 15.0 SOUTHERN MID-ATLANTIC RIDGE
25-FEB-2010 22:54:13 20.72 121.36 4.6 35.0 PHILIPPINE ISLANDS REGION
25-FEB-2010 22:43:25 18.01 -62.09 4.8 50.1 LEEWARD ISLANDS
25-FEB-2010 12:49:55 51.59 -177.43 4.1 59.3 ANDREANOF ISLANDS, ALEUTIAN IS.
25-FEB-2010 12:21:51 -14.98 167.15 4.9 216.4 VANUATU ISLANDS
25-FEB-2010 11:26:36 -23.77 -175.71 5.0 107.0 TONGA ISLANDS REGION
25-FEB-2010 08:03:40 51.70 -176.02 5.2 42.2 ANDREANOF ISLANDS, ALEUTIAN IS.
25-FEB-2010 04:56:56 25.54 101.92 5.0 39.2 YUNNAN, CHINA
25-FEB-2010 04:38:40 -46.09 166.28 4.8 35.0 OFF W. COAST OF S. ISLAND, N.Z.
25-FEB-2010 03:51:49 14.21 93.23 4.8 36.4 ANDAMAN ISLANDS, INDIA
25-FEB-2010 03:15:05 11.18 -86.32 5.6 42.6 NEAR COAST OF NICARAGUA
25-FEB-2010 01:14:52 47.61 147.58 4.3 393.3 NORTHWEST OF KURIL ISLANDS
25-FEB-2010 00:54:03 8.09 137.59 4.6 145.9 WESTERN CAROLINE ISLANDS
24-FEB-2010 21:57:03 -21.13 -178.63 4.7 563.3 FIJI ISLANDS REGION
24-FEB-2010 13:01:09 -3.33 146.02 4.9 10.0 BISMARCK SEA
24-FEB-2010 11:58:01 -30.31 165.85 5.3 35.0 NORTHWEST OF NEW ZEALAND
24-FEB-2010 11:21:35 60.73 165.71 4.5 35.7 EASTERN SIBERIA, RUSSIA
24-FEB-2010 04:55:53 -4.68 153.08 4.8 90.9 NEW IRELAND REGION, P.N.G.
24-FEB-2010 00:07:51 51.33 141.97 4.9 35.0 SAKHALIN ISLAND
23-FEB-2010 22:38:31 -23.84 -175.92 5.3 1.4 TONGA ISLANDS REGION
23-FEB-2010 22:27:27 -23.99 -68.87 4.7 98.2 NORTHERN CHILE
23-FEB-2010 21:58:24 -4.26 128.84 4.7 48.5 BANDA SEA
23-FEB-2010 15:36:10 -15.00 -172.78 5.0 52.0 SAMOA ISLANDS REGION
23-FEB-2010 15:16:06 16.07 -91.31 5.4 38.1 MEXICO-GUATEMALA BORDER REGION
23-FEB-2010 13:24:11 2.30 96.22 4.5 39.7 NORTHERN SUMATERA, INDONESIA
23-FEB-2010 12:57:28 51.71 -175.52 4.3 73.0 ANDREANOF ISLANDS, ALEUTIAN IS.
23-FEB-2010 12:13:25 35.24 91.13 4.5 10.0 QINGHAI, CHINA
23-FEB-2010 10:52:14 16.02 -91.21 5.3 7.2 MEXICO-GUATEMALA BORDER REGION
23-FEB-2010 10:43:10 49.73 155.78 5.3 46.9 KURIL ISLANDS
23-FEB-2010 10:25:57 32.17 48.29 5.1 65.1 WESTERN IRAN
23-FEB-2010 10:16:06 6.32 126.37 4.7 65.2 MINDANAO, PHILIPPINE ISLANDS
23-FEB-2010 10:04:11 -20.12 67.79 4.7 10.0 MID-INDIAN RIDGE
23-FEB-2010 07:28:04 32.51 48.23 4.5 35.0 WESTERN IRAN
23-FEB-2010 07:21:14 6.56 -73.01 4.3 179.8 NORTHERN COLOMBIA
23-FEB-2010 06:42:38 -5.15 131.11 4.6 90.6 BANDA SEA
23-FEB-2010 06:26:21 18.44 -72.62 4.7 10.0 HAITI REGION
23-FEB-2010 06:05:02 -23.85 -175.84 5.1 45.9 TONGA ISLANDS REGION
22-FEB-2010 23:47:44 -3.65 101.45 5.1 57.8 SOUTHERN SUMATERA, INDONESIA
22-FEB-2010 23:29:43 57.08 -153.70 4.7 22.5 KODIAK ISLAND REGION
22-FEB-2010 19:48:38 -24.18 -175.78 5.1 35.0 SOUTH OF TONGA ISLANDS
22-FEB-2010 18:43:51 -23.93 -175.70 5.0 36.2 TONGA ISLANDS REGION
22-FEB-2010 16:55:01 70.91 -6.48 4.9 10.0 JAN MAYEN ISLAND REGION
22-FEB-2010 16:11:43 -4.78 138.15 4.4 35.1 IRIAN JAYA, INDONESIA
22-FEB-2010 13:32:26 29.32 105.63 4.4 44.6 SICHUAN, CHINA
22-FEB-2010 11:04:40 -27.14 -176.52 5.2 13.5 KERMADEC ISLANDS REGION
22-FEB-2010 09:52:52 36.43 140.60 4.7 53.7 NEAR EAST COAST OF HONSHU, JAPAN
22-FEB-2010 09:36:04 18.53 -72.64 4.7 10.0 HAITI REGION
22-FEB-2010 08:42:39 -23.81 -175.87 5.3 35.0 TONGA ISLANDS REGION
22-FEB-2010 07:24:45 -23.75 -175.94 5.2 35.0 TONGA ISLANDS REGION
22-FEB-2010 07:00:54 -23.73 -175.98 5.5 35.0 TONGA ISLANDS REGION
22-FEB-2010 05:21:04 24.08 122.93 5.4 22.9 TAIWAN REGION
22-FEB-2010 05:08:50 -21.55 -173.82 5.7 44.9 TONGA ISLANDS
22-FEB-2010 01:51:38 35.98 70.69 4.7 91.7 HINDU KUSH REGION, AFGHANISTAN
22-FEB-2010 01:03:37 30.37 69.78 4.5 36.3 PAKISTAN
21-FEB-2010 09:42:03 -27.60 65.99 4.8 10.0 INDIAN OCEAN TRIPLE JUNCTION
21-FEB-2010 07:29:08 42.59 130.74 4.5 553.2 E. RUSSIA-N.E. CHINA BORDER REG.
21-FEB-2010 02:54:15 51.92 173.94 4.6 3.4 NEAR ISLANDS, ALEUTIAN ISLANDS
21-FEB-2010 02:41:42 6.70 -72.90 4.6 153.1 NORTHERN COLOMBIA
21-FEB-2010 02:18:33 -19.39 169.22 4.8 243.6 VANUATU ISLANDS
21-FEB-2010 01:49:56 -16.02 -173.81 4.6 189.1 TONGA ISLANDS
21-FEB-2010 00:56:57 37.47 141.54 5.0 51.0 NEAR EAST COAST OF HONSHU, JAPAN
21-FEB-2010 00:56:47 16.99 -85.51 4.9 10.2 NORTH OF HONDURAS
20-FEB-2010 21:07:27 23.17 94.74 4.7 112.7 MYANMAR-INDIA BORDER REGION
20-FEB-2010 16:13:48 12.39 143.90 4.7 10.0 SOUTH OF MARIANA ISLANDS
20-FEB-2010 13:35:58 -13.63 166.68 5.4 87.4 VANUATU ISLANDS
20-FEB-2010 11:47:58 44.46 148.25 5.1 35.0 KURIL ISLANDS
20-FEB-2010 11:18:49 20.93 121.18 4.9 29.8 PHILIPPINE ISLANDS REGION
20-FEB-2010 10:07:14 33.24 140.97 4.4 35.0 SOUTH OF HONSHU, JAPAN
20-FEB-2010 05:09:06 27.07 129.23 4.9 35.1 RYUKYU ISLANDS
20-FEB-2010 04:57:34 -7.36 105.91 4.9 51.8 JAWA, INDONESIA
20-FEB-2010 04:11:36 -49.96 118.52 4.9 10.0 WESTERN INDIAN-ANTARCTIC RIDGE
20-FEB-2010 04:07:13 52.75 -174.36 4.4 188.9 ANDREANOF ISLANDS, ALEUTIAN IS.
19-FEB-2010 21:08:57 56.90 7.56 4.4 10.0 NORTH SEA
19-FEB-2010 12:07:09 -15.16 -173.60 5.0 30.8 TONGA ISLANDS
19-FEB-2010 11:37:27 -1.18 -79.32 4.7 101.9 ECUADOR
19-FEB-2010 11:13:20 -21.71 -175.23 5.4 10.0 TONGA ISLANDS
19-FEB-2010 07:17:52 67.17 -140.93 4.6 14.7 NORTHERN YUKON TERRITORY, CANADA
19-FEB-2010 02:15:30 12.98 93.67 4.8 104.3 ANDAMAN ISLANDS, INDIA
18-FEB-2010 23:49:44 46.77 152.43 5.1 66.8 KURIL ISLANDS
18-FEB-2010 20:56:33 -23.10 -68.18 5.3 111.2 NORTHERN CHILE
18-FEB-2010 01:13:17 42.56 130.84 6.9 562.5 E. RUSSIA-N.E. CHINA BORDER REG.
17-FEB-2010 19:38:05 -29.75 -177.82 5.8 35.0 KERMADEC ISLANDS, NEW ZEALAND
17-FEB-2010 13:37:55 48.37 154.36 4.6 67.0 KURIL ISLANDS
17-FEB-2010 11:39:27 27.95 139.93 4.6 444.0 BONIN ISLANDS REGION
17-FEB-2010 10:46:00 -20.06 -68.59 4.7 96.0 CHILE-BOLIVIA BORDER REGION
17-FEB-2010 06:32:08 -21.61 -178.47 4.9 438.0 FIJI ISLANDS REGION
17-FEB-2010 02:52:42 29.94 138.21 4.8 469.0 SOUTH OF HONSHU, JAPAN
16-FEB-2010 22:44:01 54.16 169.50 4.9 13.0 KOMANDORSKY ISLANDS REGION
16-FEB-2010 19:59:31 34.92 139.87 5.0 84.0 NEAR S. COAST OF HONSHU, JAPAN
16-FEB-2010 19:08:19 4.61 93.08 5.1 2.0 OFF W COAST OF NORTHERN SUMATERA
16-FEB-2010 07:07:54 13.54 93.54 4.6 35.0 ANDAMAN ISLANDS, INDIA
16-FEB-2010 06:48:54 19.07 121.11 5.1 10.0 PHILIPPINE ISLANDS REGION
16-FEB-2010 03:11:26 24.07 122.28 4.3 18.0 TAIWAN REGION
16-FEB-2010 01:57:17 40.34 143.61 5.2 19.0 OFF EAST COAST OF HONSHU, JAPAN
15-FEB-2010 21:51:48 -7.26 128.79 6.2 128.0 BANDA SEA
15-FEB-2010 19:59:03 -25.69 -70.44 4.5 38.0 NEAR COAST OF NORTHERN CHILE
15-FEB-2010 17:34:39 1.74 127.45 4.7 119.0 HALMAHERA, INDONESIA
15-FEB-2010 17:29:12 58.84 -137.70 4.6 8.0 SOUTHEASTERN ALASKA
15-FEB-2010 14:38:52 -6.25 130.49 4.5 122.0 BANDA SEA
15-FEB-2010 11:50:48 46.82 153.12 4.8 45.0 KURIL ISLANDS
15-FEB-2010 10:15:44 6.14 126.90 5.4 100.0 MINDANAO, PHILIPPINE ISLANDS
15-FEB-2010 05:29:21 -18.76 -176.63 4.9 35.0 FIJI ISLANDS REGION
15-FEB-2010 02:54:42 -22.75 -66.05 4.7 233.0 JUJUY PROVINCE, ARGENTINA
15-FEB-2010 00:07:09 36.08 -117.86 4.1 3.0 CALIFORNIA-NEVADA BORDER REGION
14-FEB-2010 23:22:02 11.52 142.36 4.9 21.0 SOUTH OF MARIANA ISLANDS
14-FEB-2010 22:09:13 2.85 94.36 4.8 40.0 OFF W COAST OF NORTHERN SUMATERA
14-FEB-2010 21:35:47 32.28 -116.59 4.9 1.0 CALIF.-BAJA CALIF. BORDER REGION
14-FEB-2010 20:21:42 5.65 126.16 5.0 148.0 MINDANAO, PHILIPPINE ISLANDS
14-FEB-2010 13:41:04 -9.05 112.56 4.9 109.0 SOUTH OF JAWA, INDONESIA
14-FEB-2010 08:58:04 -22.55 -174.74 4.9 35.0 TONGA ISLANDS REGION
14-FEB-2010 04:34:33 -2.46 139.77 4.7 56.0 NEAR NORTH COAST OF IRIAN JAYA
14-FEB-2010 04:02:53 -1.47 99.40 4.6 36.0 SOUTHERN SUMATERA, INDONESIA
14-FEB-2010 03:04:52 -33.33 -179.25 5.1 96.0 SOUTH OF KERMADEC ISLANDS
14-FEB-2010 02:57:39 37.22 141.34 4.5 57.0 NEAR EAST COAST OF HONSHU, JAPAN
13-FEB-2010 23:14:34 -36.79 -110.38 5.1 10.0 SOUTHERN EAST PACIFIC RISE
13-FEB-2010 22:33:47 43.83 142.08 4.8 185.0 HOKKAIDO, JAPAN REGION
13-FEB-2010 21:39:06 34.01 -117.17 4.1 3.0 SOUTHERN CALIFORNIA
13-FEB-2010 17:46:41 9.74 57.89 4.6 10.0 CARLSBERG RIDGE
13-FEB-2010 17:37:55 66.31 -174.80 4.9 10.0 NEAR N. COAST OF EASTERN SIBERIA
13-FEB-2010 17:15:55 -29.37 -70.96 4.1 82.0 CENTRAL CHILE
13-FEB-2010 17:13:11 2.79 128.65 4.5 223.0 HALMAHERA, INDONESIA
13-FEB-2010 12:49:55 -6.03 154.48 5.0 35.0 SOLOMON ISLANDS
13-FEB-2010 06:21:16 39.38 76.86 4.1 35.0 SOUTHERN XINJIANG, CHINA
13-FEB-2010 04:30:44 29.77 -42.62 4.8 10.0 NORTHERN MID-ATLANTIC RIDGE
13-FEB-2010 03:43:55 60.27 60.05 4.5 10.0 URAL MOUNTAINS REGION, RUSSIA
13-FEB-2010 02:34:29 -21.92 -174.80 6.2 10.0 TONGA ISLANDS
13-FEB-2010 01:02:58 29.88 -42.66 4.9 10.0 NORTHERN MID-ATLANTIC RIDGE
13-FEB-2010 01:00:57 29.86 -42.79 4.8 10.0 NORTHERN MID-ATLANTIC RIDGE
13-FEB-2010 00:38:21 43.94 -127.48 4.3 10.0 OFF COAST OF OREGON
13-FEB-2010 00:31:29 8.61 92.09 4.7 33.0 NICOBAR ISLANDS, INDIA
12-FEB-2010 23:08:08 -6.12 147.70 4.9 68.0 EASTERN NEW GUINEA REG., P.N.G.
12-FEB-2010 13:41:35 -40.91 174.94 5.0 62.0 COOK STRAIT, NEW ZEALAND
12-FEB-2010 12:09:14 19.85 -74.38 5.4 10.0 CUBA REGION
12-FEB-2010 12:03:40 -33.49 -68.56 5.8 144.7 MENDOZA PROVINCE, ARGENTINA
12-FEB-2010 11:20:39 29.73 -42.78 5.1 10.0 NORTHERN MID-ATLANTIC RIDGE
12-FEB-2010 02:42:38 23.85 121.20 5.0 21.0 TAIWAN
12-FEB-2010 02:26:32 8.48 -102.93 4.7 10.0 NORTHERN EAST PACIFIC RISE
12-FEB-2010 01:21:08 9.24 126.30 4.6 99.0 MINDANAO, PHILIPPINE ISLANDS
11-FEB-2010 21:56:31 34.00 25.37 5.4 14.0 CRETE
11-FEB-2010 19:05:30 -24.18 -175.80 5.4 38.0 SOUTH OF TONGA ISLANDS
11-FEB-2010 18:43:08 -10.06 113.85 5.7 53.9 SOUTH OF JAWA, INDONESIA
11-FEB-2010 17:56:09 15.17 -86.88 4.8 16.3 HONDURAS
11-FEB-2010 17:43:02 15.19 -86.76 4.8 3.2 HONDURAS
11-FEB-2010 16:29:40 33.34 47.22 4.6 10.0 WESTERN IRAN
11-FEB-2010 15:29:02 60.22 -152.42 4.2 108.0 SOUTHERN ALASKA
11-FEB-2010 12:30:12 13.84 120.30 4.6 10.0 MINDORO, PHILIPPINE ISLANDS
11-FEB-2010 11:51:54 -40.50 -16.80 5.4 10.0 SOUTHERN MID-ATLANTIC RIDGE
11-FEB-2010 09:18:21 -39.13 82.06 5.3 10.0 MID-INDIAN RIDGE
11-FEB-2010 08:22:57 -37.34 -93.83 4.9 10.0 WEST CHILE RISE
11-FEB-2010 08:01:40 -8.99 108.50 4.8 35.0 JAWA, INDONESIA
11-FEB-2010 07:46:46 -6.71 147.71 4.9 40.0 EASTERN NEW GUINEA REG., P.N.G.
11-FEB-2010 05:28:08 -3.30 100.20 4.7 10.0 SOUTHERN SUMATERA, INDONESIA
11-FEB-2010 02:25:51 42.23 19.41 4.3 10.0 NORTHWESTERN BALKAN REGION
11-FEB-2010 01:18:52 -57.45 -25.69 5.0 73.0 SOUTH SANDWICH ISLANDS REGION
10-FEB-2010 21:28:40 -23.93 179.81 4.7 526.0 SOUTH OF FIJI ISLANDS
10-FEB-2010 20:46:40 1.14 126.13 5.6 8.9 NORTHERN MOLUCCA SEA
10-FEB-2010 12:27:34 21.56 143.71 4.6 194.0 MARIANA ISLANDS REGION
10-FEB-2010 12:22:42 -7.22 154.85 5.2 38.0 SOLOMON ISLANDS
10-FEB-2010 11:42:08 -7.12 154.83 5.4 27.0 SOLOMON ISLANDS
10-FEB-2010 09:59:35 41.97 -88.50 4.3 10.0 ILLINOIS
10-FEB-2010 08:46:19 -2.78 121.92 4.8 35.0 SULAWESI, INDONESIA
10-FEB-2010 07:18:36 -7.16 154.71 5.5 61.1 SOLOMON ISLANDS
10-FEB-2010 06:33:47 -9.10 111.21 4.8 66.0 SOUTH OF JAWA, INDONESIA
10-FEB-2010 04:51:12 -23.12 170.38 5.0 56.0 LOYALTY ISLANDS REGION
10-FEB-2010 00:48:46 1.53 97.16 5.0 42.0 NORTHERN SUMATERA, INDONESIA
09-FEB-2010 23:47:35 -21.91 -179.55 4.8 588.0 FIJI ISLANDS REGION
09-FEB-2010 22:44:28 18.51 -72.69 4.0 10.0 HAITI REGION
09-FEB-2010 18:22:43 8.44 -83.07 4.7 26.0 COSTA RICA
09-FEB-2010 17:58:14 16.17 -92.36 4.8 206.9 CHIAPAS, MEXICO
09-FEB-2010 11:59:10 -6.10 149.73 4.9 71.0 NEW BRITAIN REGION, P.N.G.
09-FEB-2010 10:21:41 -38.94 -179.97 5.1 10.0 EAST OF NORTH ISLAND, N.Z.
09-FEB-2010 07:48:10 -31.12 -71.37 4.5 67.0 NEAR COAST OF CENTRAL CHILE
09-FEB-2010 05:02:11 21.01 121.08 5.2 19.0 TAIWAN REGION
09-FEB-2010 01:03:44 -15.05 -173.48 5.8 10.0 TONGA ISLANDS
09-FEB-2010 00:47:42 16.15 -96.52 5.7 35.0 OAXACA, MEXICO
08-FEB-2010 16:40:54 -23.40 -179.84 4.9 535.0 SOUTH OF FIJI ISLANDS
08-FEB-2010 14:36:20 -20.12 -177.28 4.5 578.0 FIJI ISLANDS REGION
08-FEB-2010 13:44:59 -24.07 -175.88 5.4 10.0 SOUTH OF TONGA ISLANDS
08-FEB-2010 12:08:31 -56.16 -24.52 5.1 35.0 SOUTH SANDWICH ISLANDS REGION
08-FEB-2010 07:57:22 43.85 86.20 4.8 35.0 NORTHERN XINJIANG, CHINA
07-FEB-2010 23:22:55 -23.29 -179.73 5.3 550.0 SOUTH OF FIJI ISLANDS
07-FEB-2010 22:28:18 -23.31 -179.86 5.8 513.0 SOUTH OF FIJI ISLANDS
07-FEB-2010 21:21:44 -0.05 123.26 5.0 149.0 MINAHASSA PENINSULA, SULAWESI
07-FEB-2010 17:55:54 0.19 124.02 4.9 188.0 MINAHASSA PENINSULA, SULAWESI
07-FEB-2010 17:09:49 -23.17 -66.14 5.4 247.5 JUJUY PROVINCE, ARGENTINA
07-FEB-2010 09:50:48 5.80 -82.37 5.1 60.0 SOUTH OF PANAMA
07-FEB-2010 09:49:18 5.70 -82.27 5.1 44.0 SOUTH OF PANAMA
07-FEB-2010 07:41:56 -5.54 147.47 5.1 198.0 EASTERN NEW GUINEA REG., P.N.G.
07-FEB-2010 06:10:00 23.47 123.71 6.2 16.5 SOUTHWESTERN RYUKYU ISLANDS
06-FEB-2010 21:26:20 -7.80 130.41 5.6 44.0 TANIMBAR ISLANDS REG., INDONESIA
06-FEB-2010 20:51:06 -16.15 -172.79 5.0 10.0 SAMOA ISLANDS REGION
06-FEB-2010 20:32:02 -15.74 -172.94 5.6 31.6 SAMOA ISLANDS REGION
06-FEB-2010 11:46:41 32.68 140.50 4.8 68.0 SOUTH OF HONSHU, JAPAN
06-FEB-2010 08:56:59 -1.10 -77.40 4.6 216.0 ECUADOR
06-FEB-2010 07:55:50 -8.08 147.78 5.1 109.0 EASTERN NEW GUINEA REG., P.N.G.
06-FEB-2010 07:07:16 -5.25 152.10 4.7 47.0 NEW BRITAIN REGION, P.N.G.
06-FEB-2010 04:55:17 51.36 16.09 4.9 5.0 POLAND
06-FEB-2010 04:44:59 46.97 152.73 6.1 35.0 KURIL ISLANDS
06-FEB-2010 03:58:45 2.41 128.62 4.4 241.0 HALMAHERA, INDONESIA
06-FEB-2010 02:41:45 -22.07 -176.66 4.6 427.0 SOUTH OF FIJI ISLANDS
06-FEB-2010 02:41:15 -22.24 -176.10 4.8 128.3 SOUTH OF FIJI ISLANDS
06-FEB-2010 01:33:49 -16.69 -73.30 4.8 35.0 NEAR COAST OF PERU
06-FEB-2010 00:50:34 31.91 137.45 4.6 422.0 SOUTH OF HONSHU, JAPAN
05-FEB-2010 18:00:18 -19.94 -177.54 4.6 574.0 FIJI ISLANDS REGION
05-FEB-2010 17:32:46 -22.63 -178.01 4.6 342.0 SOUTH OF FIJI ISLANDS
05-FEB-2010 09:48:47 -44.78 167.38 5.1 5.0 SOUTH ISLAND, NEW ZEALAND
05-FEB-2010 06:59:06 -47.95 99.62 6.1 10.0 SOUTHEAST INDIAN RIDGE
05-FEB-2010 06:48:09 40.69 135.67 5.1 361.0 SEA OF JAPAN
05-FEB-2010 06:32:12 -1.55 99.31 4.5 24.0 SOUTHERN SUMATERA, INDONESIA
05-FEB-2010 04:38:54 -0.93 99.82 4.8 79.0 SOUTHERN SUMATERA, INDONESIA
05-FEB-2010 03:52:10 36.62 70.84 4.4 171.0 HINDU KUSH REGION, AFGHANISTAN
05-FEB-2010 01:41:23 52.51 -173.98 4.6 152.0 ANDREANOF ISLANDS, ALEUTIAN IS.
05-FEB-2010 00:46:16 -24.70 -116.07 5.2 10.0 SOUTHERN EAST PACIFIC RISE
05-FEB-2010 00:33:53 -23.05 -114.67 4.9 10.0 EASTER ISLAND REGION
04-FEB-2010 20:20:21 40.43 -124.93 6.0 11.2 NEAR COAST OF NORTHERN CALIF.
04-FEB-2010 17:48:09 -19.40 -173.94 5.4 10.0 TONGA ISLANDS
04-FEB-2010 13:02:35 -20.42 -177.47 5.2 490.0 FIJI ISLANDS REGION
04-FEB-2010 12:24:14 39.78 140.47 4.7 139.0 EASTERN HONSHU, JAPAN
04-FEB-2010 11:50:34 -16.75 -73.48 4.8 59.0 NEAR COAST OF PERU
04-FEB-2010 11:18:09 -7.34 129.49 4.5 140.0 BANDA SEA
04-FEB-2010 06:04:25 -18.34 -174.27 4.6 35.0 TONGA ISLANDS
04-FEB-2010 05:00:01 18.43 -72.78 4.6 10.0 HAITI REGION
03-FEB-2010 22:39:39 28.28 57.07 4.5 10.0 SOUTHERN IRAN
03-FEB-2010 16:55:01 2.42 128.61 4.6 238.0 HALMAHERA, INDONESIA
03-FEB-2010 10:52:58 -23.12 -112.29 4.9 10.0 EASTER ISLAND REGION
03-FEB-2010 10:16:15 -22.93 -112.29 5.1 10.0 EASTER ISLAND REGION
03-FEB-2010 07:26:36 -31.64 -66.37 4.7 129.0 LA RIOJA PROVINCE, ARGENTINA
03-FEB-2010 07:21:56 53.88 -163.02 4.8 32.0 UNIMAK ISLAND REGION
03-FEB-2010 04:59:45 18.30 -97.88 4.8 92.4 CENTRAL MEXICO
03-FEB-2010 03:59:48 6.31 123.79 4.5 547.0 MINDANAO, PHILIPPINE ISLANDS
03-FEB-2010 02:18:32 -58.87 -25.80 5.1 92.0 SOUTH SANDWICH ISLANDS REGION
03-FEB-2010 00:29:30 -8.82 130.59 4.9 35.0 TANIMBAR ISLANDS REG., INDONESIA
02-FEB-2010 23:35:29 -22.79 -112.10 5.0 10.0 EASTER ISLAND REGION
02-FEB-2010 22:32:00 6.77 -73.01 4.9 156.0 NORTHERN COLOMBIA
02-FEB-2010 21:11:16 -22.88 -112.18 5.3 10.0 EASTER ISLAND REGION
02-FEB-2010 14:41:31 -3.47 99.92 4.9 1.0 SOUTHWEST OF SUMATERA, INDONESIA
02-FEB-2010 14:25:20 -15.01 -172.96 4.6 10.0 SAMOA ISLANDS REGION
02-FEB-2010 11:19:10 10.12 125.74 4.6 125.0 LEYTE, PHILIPPINE ISLANDS
02-FEB-2010 10:16:28 37.78 46.81 4.5 10.0 NORTHWESTERN IRAN
02-FEB-2010 09:38:12 12.14 -87.71 4.6 35.0 NEAR COAST OF NICARAGUA
02-FEB-2010 06:45:06 -0.32 -16.20 5.0 10.0 NORTH OF ASCENSION ISLAND
01-FEB-2010 22:28:22 -6.15 154.41 6.2 74.7 SOLOMON ISLANDS
01-FEB-2010 21:20:15 -37.06 -95.96 4.8 10.0 SOUTHEAST OF EASTER ISLAND
01-FEB-2010 14:19:54 32.34 -117.26 4.4 7.0 CALIF.-BAJA CALIF. BORDER REGION
01-FEB-2010 12:14:32 -23.19 -112.33 4.9 10.0 EASTER ISLAND REGION
01-FEB-2010 11:06:29 8.95 -70.90 4.6 38.0 VENEZUELA
01-FEB-2010 09:47:47 16.57 -96.06 4.5 55.6 OAXACA, MEXICO
01-FEB-2010 04:56:39 13.72 120.71 4.8 156.0 MINDORO, PHILIPPINE ISLANDS
01-FEB-2010 02:18:16 -56.12 -27.68 4.7 105.0 SOUTH SANDWICH ISLANDS REGION
31-JAN-2010 15:18:44 -18.75 169.39 5.1 232.0 VANUATU ISLANDS
31-JAN-2010 09:55:46 -25.45 -176.69 5.1 35.0 SOUTH OF FIJI ISLANDS
31-JAN-2010 08:48:34 -17.44 -178.62 4.2 589.0 FIJI ISLANDS REGION
31-JAN-2010 07:02:47 -2.90 100.87 5.3 68.0 SOUTHERN SUMATERA, INDONESIA
31-JAN-2010 03:50:49 -17.19 -69.44 4.6 153.0 PERU-BOLIVIA BORDER REGION
31-JAN-2010 02:01:14 -21.03 -178.73 4.9 608.0 FIJI ISLANDS REGION
31-JAN-2010 00:59:07 -20.46 -178.09 4.9 516.0 FIJI ISLANDS REGION
30-JAN-2010 23:24:53 5.38 125.66 4.9 232.0 MINDANAO, PHILIPPINE ISLANDS
30-JAN-2010 23:00:03 -22.36 171.49 5.1 164.0 LOYALTY ISLANDS REGION
30-JAN-2010 22:50:09 13.59 -88.33 4.9 199.0 EL SALVADOR
30-JAN-2010 21:36:57 30.25 105.64 5.1 10.0 SICHUAN, CHINA
30-JAN-2010 21:26:48 41.00 143.42 4.5 45.0 HOKKAIDO, JAPAN REGION
30-JAN-2010 19:21:27 -57.67 -141.43 5.1 10.0 PACIFIC-ANTARCTIC RIDGE
30-JAN-2010 16:37:01 2.46 126.85 4.8 10.0 NORTHERN MOLUCCA SEA
30-JAN-2010 15:59:46 2.27 126.68 5.4 50.0 NORTHERN MOLUCCA SEA
30-JAN-2010 13:47:38 38.36 22.49 4.9 10.0 GREECE
30-JAN-2010 11:42:54 54.31 167.69 4.7 27.0 KOMANDORSKY ISLANDS REGION
30-JAN-2010 07:32:16 -25.12 179.93 4.7 506.0 SOUTH OF FIJI ISLANDS
30-JAN-2010 07:24:05 53.96 160.58 4.8 55.0 NEAR EAST COAST OF KAMCHATKA
30-JAN-2010 06:21:09 29.08 142.58 4.8 41.0 SOUTH OF HONSHU, JAPAN
30-JAN-2010 05:50:10 -28.14 -70.70 5.5 47.4 CENTRAL CHILE
30-JAN-2010 04:28:23 -56.02 -27.81 4.5 115.0 SOUTH SANDWICH ISLANDS REGION
30-JAN-2010 02:26:41 19.04 121.18 4.7 41.0 PHILIPPINE ISLANDS REGION
29-JAN-2010 22:25:34 51.67 177.69 4.9 68.0 RAT ISLANDS, ALEUTIAN ISLANDS
29-JAN-2010 20:47:53 1.59 -90.54 5.1 10.0 GALAPAGOS ISLANDS REGION
29-JAN-2010 17:52:22 4.72 -75.94 4.9 132.0 COLOMBIA
29-JAN-2010 14:24:32 -24.00 -66.41 5.0 167.0 JUJUY PROVINCE, ARGENTINA
29-JAN-2010 13:16:29 1.98 -90.30 5.0 10.0 GALAPAGOS ISLANDS REGION
29-JAN-2010 09:20:04 -19.04 169.54 5.9 85.0 VANUATU ISLANDS
29-JAN-2010 08:15:31 -19.18 169.34 5.1 35.0 VANUATU ISLANDS
29-JAN-2010 00:48:10 6.71 -72.97 4.7 159.0 NORTHERN COLOMBIA
