| 23-MAY-2010 22:46:53 | -13.90 | -74.33 | 5.9 | 109.6 | CENTRAL PERU |
|---|---|---|---|---|---|
| 23-MAY-2010 20:19:40 | -17.91 | 168.80 | 5.5 | 129.2 | VANUATU ISLANDS |
| 23-MAY-2010 18:15:34 | -7.83 | 128.70 | 4.9 | 146.2 | BANDA SEA |
| 23-MAY-2010 13:28:17 | 35.91 | 4.15 | 4.8 | 10.0 | NORTHERN ALGERIA |
| 23-MAY-2010 11:02:13 | 52.92 | -163.74 | 4.2 | 7.7 | SOUTH OF ALASKA |
| 23-MAY-2010 10:45:18 | 19.13 | -61.71 | 4.6 | 10.0 | LEEWARD ISLANDS |
| 23-MAY-2010 03:02:22 | 40.02 | 78.28 | 4.7 | 34.9 | SOUTHERN XINJIANG, CHINA |
| 23-MAY-2010 01:51:41 | -33.82 | -72.15 | 4.7 | 35.0 | OFF COAST OF CENTRAL CHILE |
| 22-MAY-2010 17:57:59 | -15.04 | -172.30 | 4.7 | 41.0 | SAMOA ISLANDS REGION |
| 22-MAY-2010 14:27:08 | -14.05 | 166.97 | 5.0 | 34.7 | VANUATU ISLANDS |
| 22-MAY-2010 12:40:27 | 60.13 | -150.60 | 4.0 | 25.0 | KENAI PENINSULA, ALASKA |
| 22-MAY-2010 10:47:15 | -21.78 | -70.25 | 4.8 | 34.7 | NEAR COAST OF NORTHERN CHILE |
| 22-MAY-2010 10:22:53 | 15.16 | 121.74 | 4.7 | 35.0 | LUZON, PHILIPPINE ISLANDS |
| 22-MAY-2010 09:58:57 | -20.71 | 168.37 | 5.3 | 36.2 | LOYALTY ISLANDS |
| 22-MAY-2010 08:15:04 | 36.51 | 70.63 | 4.5 | 196.2 | HINDU KUSH REGION, AFGHANISTAN |
| 22-MAY-2010 06:15:19 | -56.57 | -138.42 | 5.4 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 22-MAY-2010 05:48:11 | -13.44 | -69.87 | 4.4 | 599.8 | PERU-BOLIVIA BORDER REGION |
| 21-MAY-2010 22:34:14 | 53.30 | 108.44 | 4.6 | 19.3 | LAKE BAYKAL REGION, RUSSIA |
| 21-MAY-2010 18:52:08 | -34.45 | -71.63 | 5.7 | 10.0 | NEAR COAST OF CENTRAL CHILE |
| 21-MAY-2010 17:52:24 | 8.42 | -102.87 | 4.8 | 36.9 | OFF COAST OF MEXICO |
| 21-MAY-2010 14:53:02 | -5.88 | 130.40 | 4.8 | 170.0 | BANDA SEA |
| 21-MAY-2010 08:52:48 | -20.74 | 168.55 | 4.9 | 48.1 | LOYALTY ISLANDS |
| 21-MAY-2010 06:40:27 | -4.64 | 133.85 | 4.6 | 22.2 | IRIAN JAYA REGION, INDONESIA |
| 21-MAY-2010 05:50:59 | -20.64 | 168.55 | 4.8 | 35.0 | LOYALTY ISLANDS |
| 21-MAY-2010 05:49:28 | -20.60 | 168.41 | 4.6 | 35.0 | LOYALTY ISLANDS |
| 21-MAY-2010 05:48:55 | -20.68 | 168.36 | 4.6 | 35.0 | LOYALTY ISLANDS |
| 21-MAY-2010 01:05:47 | -20.16 | -174.03 | 5.0 | 10.0 | TONGA ISLANDS |
| 20-MAY-2010 22:16:34 | 9.40 | -84.21 | 5.9 | 38.8 | COSTA RICA |
| 20-MAY-2010 22:02:59 | 25.84 | 128.54 | 4.8 | 9.2 | RYUKYU ISLANDS |
| 20-MAY-2010 17:38:51 | -1.94 | -78.31 | 4.5 | 128.4 | ECUADOR |
| 20-MAY-2010 13:36:35 | -7.15 | 119.03 | 4.6 | 572.2 | FLORES SEA |
| 20-MAY-2010 11:05:03 | -0.79 | 134.06 | 4.7 | 26.1 | IRIAN JAYA REGION, INDONESIA |
| 20-MAY-2010 10:52:09 | 15.46 | 144.90 | 5.1 | 28.5 | MARIANA ISLANDS REGION |
| 20-MAY-2010 10:52:04 | 17.07 | 146.10 | 4.8 | 100.7 | MARIANA ISLANDS |
| 20-MAY-2010 08:06:29 | -39.07 | -92.02 | 5.7 | 10.0 | SOUTHERN PACIFIC OCEAN |
| 20-MAY-2010 07:50:16 | -20.03 | -178.14 | 4.7 | 594.1 | FIJI ISLANDS REGION |
| 20-MAY-2010 06:34:12 | 18.52 | -72.78 | 4.5 | 9.6 | HAITI REGION |
| 20-MAY-2010 00:44:55 | -56.38 | -143.49 | 4.9 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 19-MAY-2010 13:45:35 | -36.79 | -73.63 | 4.7 | 26.3 | NEAR COAST OF CENTRAL CHILE |
| 19-MAY-2010 12:42:10 | -6.57 | 128.25 | 5.0 | 312.0 | BANDA SEA |
| 19-MAY-2010 10:51:04 | -54.80 | -135.54 | 5.4 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 19-MAY-2010 10:39:06 | -41.27 | -88.20 | 4.8 | 10.0 | WEST CHILE RISE |
| 19-MAY-2010 10:30:11 | -54.77 | -135.33 | 5.4 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 19-MAY-2010 09:38:51 | -34.19 | -72.08 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 19-MAY-2010 05:43:31 | -12.24 | 65.51 | 4.9 | 10.0 | MID-INDIAN RIDGE |
| 19-MAY-2010 04:15:42 | -5.07 | -77.56 | 6.0 | 125.6 | NORTHERN PERU |
| 19-MAY-2010 03:04:07 | -22.71 | -68.51 | 4.4 | 105.3 | NORTHERN CHILE |
| 19-MAY-2010 01:36:32 | -13.10 | 167.13 | 5.2 | 204.0 | VANUATU ISLANDS |
| 19-MAY-2010 00:13:20 | -6.64 | 105.17 | 5.2 | 33.6 | SUNDA STRAIT |
| 18-MAY-2010 15:58:55 | 14.55 | -94.34 | 4.3 | 26.1 | OFF COAST OF CHIAPAS, MEXICO |
| 18-MAY-2010 15:32:32 | 13.09 | 51.11 | 4.8 | 10.0 | EASTERN GULF OF ADEN |
| 18-MAY-2010 13:14:22 | 55.51 | 154.96 | 4.7 | 5.0 | SEA OF OKHOTSK |
| 18-MAY-2010 12:00:01 | -7.90 | 107.27 | 5.4 | 69.7 | JAWA, INDONESIA |
| 18-MAY-2010 10:11:25 | -34.83 | -72.66 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 18-MAY-2010 09:45:22 | -62.83 | 166.39 | 5.1 | 10.0 | BALLENY ISLANDS REGION |
| 18-MAY-2010 08:33:49 | 43.94 | 147.90 | 4.6 | 49.7 | KURIL ISLANDS |
| 17-MAY-2010 22:03:47 | 46.27 | 151.99 | 5.3 | 77.1 | KURIL ISLANDS |
| 17-MAY-2010 21:16:44 | -36.53 | -72.80 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 17-MAY-2010 20:05:41 | -16.43 | -14.23 | 5.1 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 17-MAY-2010 14:17:12 | -21.56 | -177.89 | 4.6 | 388.3 | FIJI ISLANDS REGION |
| 17-MAY-2010 14:04:15 | 51.18 | -179.11 | 4.2 | 32.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 17-MAY-2010 13:04:47 | 55.16 | 165.50 | 4.5 | 36.9 | KOMANDORSKY ISLANDS REGION |
| 17-MAY-2010 09:51:19 | -7.60 | 119.76 | 5.1 | 35.4 | FLORES SEA |
| 17-MAY-2010 07:59:02 | 28.74 | 128.89 | 4.6 | 43.9 | RYUKYU ISLANDS |
| 16-MAY-2010 20:23:04 | 73.47 | 7.23 | 4.8 | 30.0 | GREENLAND SEA |
| 16-MAY-2010 19:06:38 | -34.54 | -15.38 | 5.3 | 13.0 | TRISTAN DA CUNHA REGION |
| 16-MAY-2010 16:39:33 | 73.41 | 7.32 | 5.2 | 10.0 | GREENLAND SEA |
| 16-MAY-2010 15:29:02 | 73.43 | 7.50 | 5.0 | 10.0 | GREENLAND SEA |
| 16-MAY-2010 12:35:50 | 28.82 | 128.53 | 5.2 | 42.0 | RYUKYU ISLANDS |
| 16-MAY-2010 11:26:16 | 28.75 | 128.69 | 4.7 | 36.0 | RYUKYU ISLANDS |
| 16-MAY-2010 10:08:44 | -38.39 | -75.01 | 4.5 | 35.0 | OFF COAST OF CENTRAL CHILE |
| 16-MAY-2010 08:55:46 | 14.41 | 93.20 | 5.3 | 39.0 | ANDAMAN ISLANDS, INDIA |
| 16-MAY-2010 08:50:33 | -4.22 | 140.52 | 4.8 | 44.0 | IRIAN JAYA, INDONESIA |
| 16-MAY-2010 06:52:42 | 35.89 | 3.94 | 5.0 | 10.0 | NORTHERN ALGERIA |
| 16-MAY-2010 05:30:58 | -34.80 | -16.07 | 5.1 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 16-MAY-2010 05:16:10 | 18.30 | -67.07 | 5.4 | 110.1 | MONA PASSAGE |
| 16-MAY-2010 03:56:00 | -1.28 | 120.16 | 4.6 | 10.0 | SULAWESI, INDONESIA |
| 16-MAY-2010 03:51:30 | 35.91 | 4.09 | 4.3 | 10.0 | NORTHERN ALGERIA |
| 16-MAY-2010 01:08:07 | -51.86 | 28.26 | 5.2 | 10.0 | SOUTH OF AFRICA |
| 16-MAY-2010 00:33:08 | 0.45 | 124.63 | 5.7 | 130.1 | MINAHASSA PENINSULA, SULAWESI |
.
No comments:
Post a Comment