| 15-MAY-2010 00:08:43 | -16.79 | 177.34 | 4.9 | 9.3 | FIJI ISLANDS |
|---|---|---|---|---|---|
| 14-MAY-2010 19:33:02 | 42.23 | -126.47 | 4.1 | 10.0 | OFF COAST OF OREGON |
| 14-MAY-2010 19:10:24 | 42.26 | -126.67 | 4.0 | 10.0 | OFF COAST OF OREGON |
| 14-MAY-2010 18:49:56 | 29.32 | 51.56 | 5.1 | 32.4 | SOUTHERN IRAN |
| 14-MAY-2010 13:25:34 | 39.60 | -29.73 | 4.9 | 22.3 | AZORES ISLANDS |
| 14-MAY-2010 12:29:22 | 35.90 | 4.03 | 5.1 | 10.0 | NORTHERN ALGERIA |
| 14-MAY-2010 09:33:17 | 26.85 | 54.99 | 4.7 | 32.7 | SOUTHERN IRAN |
| 14-MAY-2010 05:11:07 | 32.68 | -115.87 | 4.0 | 6.1 | CALIF.-BAJA CALIF. BORDER REGION |
| 14-MAY-2010 01:01:19 | 42.34 | -126.17 | 4.1 | 10.0 | OFF COAST OF OREGON |
| 13-MAY-2010 22:11:54 | -3.25 | 103.01 | 4.7 | 192.7 | SOUTHERN SUMATERA, INDONESIA |
| 13-MAY-2010 16:39:25 | 8.06 | -103.22 | 4.5 | 10.0 | OFF COAST OF MEXICO |
| 13-MAY-2010 15:11:54 | 54.01 | -163.37 | 4.9 | 52.6 | UNIMAK ISLAND REGION |
| 13-MAY-2010 13:56:56 | 55.61 | 154.82 | 4.9 | 35.0 | SEA OF OKHOTSK |
| 13-MAY-2010 12:54:55 | 36.77 | 71.47 | 4.6 | 188.9 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 13-MAY-2010 11:01:14 | 33.35 | 131.49 | 4.9 | 93.4 | KYUSHU, JAPAN |
| 13-MAY-2010 08:24:45 | 16.85 | -94.51 | 4.3 | 95.1 | OAXACA, MEXICO |
| 13-MAY-2010 05:35:11 | 42.18 | -126.47 | 5.1 | 9.7 | OFF COAST OF OREGON |
| 13-MAY-2010 04:49:59 | 3.38 | 63.41 | 4.6 | 10.0 | CARLSBERG RIDGE |
| 13-MAY-2010 04:36:20 | 38.37 | 74.00 | 4.6 | 126.3 | TAJIKISTAN-XINJIANG BORDER REG. |
| 13-MAY-2010 03:56:08 | -35.11 | -72.69 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 13-MAY-2010 02:11:13 | 9.14 | 125.57 | 4.7 | 62.9 | MINDANAO, PHILIPPINE ISLANDS |
| 13-MAY-2010 02:06:57 | 12.01 | -104.84 | 4.5 | 10.0 | OFF COAST OF MEXICO |
| 12-MAY-2010 23:07:55 | -1.35 | 120.10 | 5.0 | 53.5 | SULAWESI, INDONESIA |
| 12-MAY-2010 21:59:00 | -20.13 | -177.96 | 4.7 | 435.6 | FIJI ISLANDS REGION |
| 12-MAY-2010 18:55:32 | 32.75 | 141.19 | 4.6 | 41.1 | SOUTH OF HONSHU, JAPAN |
| 12-MAY-2010 11:48:01 | -0.75 | 136.58 | 4.7 | 37.8 | IRIAN JAYA REGION, INDONESIA |
| 11-MAY-2010 22:58:35 | 41.40 | 71.91 | 4.9 | 44.2 | KYRGYZSTAN |
| 11-MAY-2010 20:23:44 | 36.32 | 21.88 | 4.2 | 54.9 | SOUTHERN GREECE |
| 11-MAY-2010 19:48:54 | 60.55 | -177.64 | 4.3 | 10.0 | BERING SEA |
| 11-MAY-2010 13:28:34 | 4.50 | 95.17 | 4.6 | 83.8 | NORTHERN SUMATERA, INDONESIA |
| 11-MAY-2010 12:17:46 | 3.51 | 95.91 | 5.6 | 35.0 | OFF W COAST OF NORTHERN SUMATERA |
| 11-MAY-2010 07:17:09 | 37.55 | 71.97 | 4.6 | 122.3 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 11-MAY-2010 06:31:37 | 36.56 | 71.07 | 4.9 | 159.5 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 11-MAY-2010 04:58:42 | -20.63 | 169.14 | 4.7 | 85.2 | VANUATU ISLANDS |
| 11-MAY-2010 01:28:24 | 1.06 | 126.86 | 4.5 | 78.0 | NORTHERN MOLUCCA SEA |
| 10-MAY-2010 22:55:02 | 19.16 | -66.44 | 4.0 | 19.0 | PUERTO RICO REGION |
| 10-MAY-2010 18:56:33 | 19.05 | 121.18 | 4.9 | 24.8 | PHILIPPINE ISLANDS REGION |
| 10-MAY-2010 15:01:43 | -17.92 | -178.50 | 4.1 | 530.2 | FIJI ISLANDS REGION |
| 10-MAY-2010 13:05:24 | -12.11 | 166.20 | 5.2 | 36.4 | SANTA CRUZ ISLANDS |
| 10-MAY-2010 07:03:52 | -22.22 | -179.52 | 4.6 | 569.4 | SOUTH OF FIJI ISLANDS |
| 09-MAY-2010 23:05:27 | -33.92 | -72.11 | 4.7 | 33.9 | OFF COAST OF CENTRAL CHILE |
| 09-MAY-2010 18:44:50 | -55.85 | -27.37 | 5.1 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
| 09-MAY-2010 13:43:00 | -36.63 | -74.60 | 4.8 | 28.3 | OFF COAST OF CENTRAL CHILE |
| 09-MAY-2010 13:11:38 | -34.89 | -179.87 | 4.6 | 35.0 | SOUTH OF KERMADEC ISLANDS |
| 09-MAY-2010 11:38:50 | -1.40 | 119.26 | 4.9 | 35.0 | SULAWESI, INDONESIA |
| 09-MAY-2010 10:45:00 | -37.44 | -73.54 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 09-MAY-2010 10:42:52 | 27.59 | -115.18 | 4.8 | 10.0 | OFF W. COAST OF BAJA CALIFORNIA |
| 09-MAY-2010 06:54:30 | -34.26 | -73.22 | 4.7 | 35.0 | OFF COAST OF CENTRAL CHILE |
| 09-MAY-2010 05:59:44 | 3.73 | 96.08 | 7.2 | 61.4 | NORTHERN SUMATERA, INDONESIA |
| 09-MAY-2010 04:58:16 | -8.28 | 129.05 | 4.5 | 37.3 | TIMOR SEA |
| 09-MAY-2010 03:29:38 | -33.95 | -72.00 | 4.9 | 28.7 | OFF COAST OF CENTRAL CHILE |
| 09-MAY-2010 02:02:38 | -8.20 | 128.95 | 5.6 | 43.4 | TIMOR SEA |
| 08-MAY-2010 21:52:51 | -36.03 | -73.34 | 4.8 | 19.9 | NEAR COAST OF CENTRAL CHILE |
| 08-MAY-2010 20:42:32 | -9.85 | 118.56 | 4.5 | 43.0 | SUMBAWA REGION, INDONESIA |
| 08-MAY-2010 20:03:22 | 45.38 | 150.06 | 5.1 | 62.9 | KURIL ISLANDS |
| 08-MAY-2010 18:33:16 | 32.80 | -115.60 | 4.8 | 18.6 | CALIF.-BAJA CALIF. BORDER REGION |
| 08-MAY-2010 17:42:40 | -18.24 | -175.39 | 4.5 | 228.9 | TONGA ISLANDS |
| 08-MAY-2010 14:46:48 | -18.02 | -175.11 | 4.9 | 237.7 | TONGA ISLANDS |
| 08-MAY-2010 12:18:31 | -47.27 | -13.47 | 5.0 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 08-MAY-2010 10:54:17 | -1.91 | 128.29 | 4.7 | 51.5 | HALMAHERA, INDONESIA |
| 08-MAY-2010 10:23:21 | -0.78 | 122.52 | 4.8 | 34.7 | MINAHASSA PENINSULA, SULAWESI |
| 08-MAY-2010 09:23:09 | -12.87 | 166.51 | 4.9 | 29.5 | SANTA CRUZ ISLANDS |
| 08-MAY-2010 05:39:33 | -0.66 | 122.51 | 5.6 | 59.9 | MINAHASSA PENINSULA, SULAWESI |
| 08-MAY-2010 05:25:22 | -8.16 | 118.28 | 4.5 | 18.3 | SUMBAWA REGION, INDONESIA |
| 08-MAY-2010 04:20:58 | -8.13 | 118.25 | 5.0 | 10.0 | SUMBAWA REGION, INDONESIA |
| 08-MAY-2010 03:22:11 | -8.12 | 118.24 | 6.1 | 20.1 | SUMBAWA REGION, INDONESIA |
| 08-MAY-2010 02:39:10 | 13.41 | -91.07 | 4.4 | 33.5 | NEAR COAST OF GUATEMALA |
| 07-MAY-2010 23:12:14 | 16.43 | -61.10 | 5.2 | 68.0 | LEEWARD ISLANDS |
| 07-MAY-2010 20:02:19 | 44.50 | -129.42 | 4.4 | 10.0 | OFF COAST OF OREGON |
| 07-MAY-2010 19:03:31 | 44.54 | -129.56 | 4.3 | 10.0 | OFF COAST OF OREGON |
| 07-MAY-2010 18:55:09 | 44.48 | -129.44 | 4.1 | 10.0 | OFF COAST OF OREGON |
| 07-MAY-2010 18:51:00 | 44.49 | -129.56 | 4.2 | 10.0 | OFF COAST OF OREGON |
| 07-MAY-2010 18:43:08 | 44.46 | -129.41 | 4.5 | 10.0 | OFF COAST OF OREGON |
| 07-MAY-2010 18:41:55 | 44.41 | -129.46 | 4.4 | 10.0 | OFF COAST OF OREGON |
| 07-MAY-2010 17:58:36 | 9.38 | 93.03 | 4.8 | 70.2 | NICOBAR ISLANDS, INDIA |
| 07-MAY-2010 17:46:17 | 44.41 | -129.34 | 5.1 | 28.7 | OFF COAST OF OREGON |
| 07-MAY-2010 17:09:05 | -24.03 | 179.78 | 4.5 | 614.3 | SOUTH OF FIJI ISLANDS |
| 07-MAY-2010 14:45:34 | -5.52 | 147.29 | 4.6 | 169.9 | EASTERN NEW GUINEA REG., P.N.G. |
| 07-MAY-2010 12:35:34 | -24.38 | 179.19 | 4.4 | 710.2 | SOUTH OF FIJI ISLANDS |
| 07-MAY-2010 12:35:19 | -24.38 | 179.80 | 4.4 | 512.3 | SOUTH OF FIJI ISLANDS |
| 07-MAY-2010 11:44:49 | -10.47 | 123.50 | 5.1 | 35.0 | TIMOR REGION, INDONESIA |
| 07-MAY-2010 10:38:13 | -24.89 | 69.98 | 5.2 | 10.0 | MID-INDIAN RIDGE |
| 07-MAY-2010 09:23:53 | 13.63 | 92.63 | 4.6 | 35.0 | ANDAMAN ISLANDS, INDIA |
| 07-MAY-2010 07:39:28 | 3.51 | 128.00 | 5.7 | 127.1 | TALAUD ISLANDS, INDONESIA |
| 07-MAY-2010 06:03:54 | 13.42 | 144.28 | 4.8 | 123.0 | MARIANA ISLANDS |
| 07-MAY-2010 05:46:01 | 12.79 | 144.22 | 4.8 | 46.7 | SOUTH OF MARIANA ISLANDS |
| 07-MAY-2010 04:31:42 | 13.02 | 145.17 | 5.3 | 44.8 | MARIANA ISLANDS |
| 06-MAY-2010 23:12:33 | 48.33 | -127.85 | 4.5 | 10.0 | VANCOUVER ISLAND REGION |
| 06-MAY-2010 16:38:46 | -1.92 | 128.17 | 4.6 | 46.0 | HALMAHERA, INDONESIA |
| 06-MAY-2010 11:35:31 | -55.55 | -127.93 | 5.5 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 06-MAY-2010 11:24:29 | -18.80 | 168.44 | 5.0 | 67.0 | VANUATU ISLANDS |
| 06-MAY-2010 10:29:10 | 33.42 | 71.15 | 4.3 | 70.0 | PAKISTAN |
| 06-MAY-2010 09:13:09 | -3.95 | 100.96 | 5.4 | 32.0 | SOUTHERN SUMATERA, INDONESIA |
| 06-MAY-2010 08:40:26 | -25.69 | -177.69 | 4.8 | 85.0 | SOUTH OF FIJI ISLANDS |
| 06-MAY-2010 08:08:35 | 31.38 | 140.02 | 4.7 | 114.0 | SOUTH OF HONSHU, JAPAN |
| 06-MAY-2010 06:51:15 | -4.39 | 101.05 | 4.7 | 18.0 | SOUTHERN SUMATERA, INDONESIA |
| 06-MAY-2010 06:14:48 | -4.37 | 100.91 | 4.6 | 14.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 06-MAY-2010 05:40:32 | 2.04 | 96.70 | 4.6 | 15.0 | NORTHERN SUMATERA, INDONESIA |
| 06-MAY-2010 02:42:44 | -18.00 | -70.49 | 6.6 | 11.0 | NEAR COAST OF PERU |
| 05-MAY-2010 17:49:03 | -56.80 | 147.72 | 5.3 | 10.0 | WEST OF MACQUARIE ISLAND |
| 05-MAY-2010 17:09:08 | -6.26 | 154.82 | 5.6 | 58.6 | SOLOMON ISLANDS |
| 05-MAY-2010 16:29:02 | -4.08 | 101.07 | 6.6 | 18.1 | SOUTHERN SUMATERA, INDONESIA |
| 05-MAY-2010 15:24:10 | -35.51 | -72.84 | 4.9 | 30.0 | NEAR COAST OF CENTRAL CHILE |
| 05-MAY-2010 10:29:31 | -35.39 | -72.43 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 05-MAY-2010 09:38:23 | -35.89 | -102.98 | 5.3 | 10.0 | SOUTHERN PACIFIC OCEAN |
| 05-MAY-2010 07:10:09 | -40.36 | -91.92 | 4.9 | 10.0 | WEST CHILE RISE |
| 05-MAY-2010 03:32:33 | -33.50 | -72.24 | 4.8 | 21.0 | OFF COAST OF CENTRAL CHILE |
| 05-MAY-2010 02:31:51 | 2.56 | -79.75 | 4.4 | 13.0 | SOUTH OF PANAMA |
| 05-MAY-2010 00:59:31 | 57.31 | 162.21 | 4.7 | 50.0 | NEAR EAST COAST OF KAMCHATKA |
| 05-MAY-2010 00:46:57 | -39.09 | 176.24 | 5.1 | 65.0 | NORTH ISLAND, NEW ZEALAND |
| 05-MAY-2010 00:03:14 | -5.33 | 35.95 | 4.5 | 10.0 | TANZANIA |
Friday, May 14, 2010
May 5 2010 - May 15 2010 Earthquakes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment