Saturday, July 10, 2010

June 10 2010 - July 10 2010 Earthquakes

DATE LAT LON MAG DEPTH km REGION
10-JUL-2010 08:42:27 -10.43 161.31 5.0 42.2 SOLOMON ISLANDS
10-JUL-2010 05:39:44 13.99 145.02 5.5 148.0 MARIANA ISLANDS
10-JUL-2010 02:08:30 15.51 -92.55 4.7 129.4 MEXICO-GUATEMALA BORDER REGION
09-JUL-2010 22:57:25 -45.45 -75.54 5.0 35.5 OFF COAST OF SOUTHERN CHILE
09-JUL-2010 22:15:11 41.24 19.94 4.8 20.6 ALBANIA
09-JUL-2010 15:17:48 52.18 142.17 5.1 20.3 SAKHALIN ISLAND
09-JUL-2010 11:16:16 -49.26 120.51 5.2 14.2 WESTERN INDIAN-ANTARCTIC RIDGE
09-JUL-2010 10:13:39 -6.07 105.49 5.2 72.6 SUNDA STRAIT
09-JUL-2010 00:41:20 24.77 122.64 5.3 129.6 TAIWAN REGION
09-JUL-2010 00:03:14 -1.93 152.09 4.8 15.0 NEW IRELAND REGION, P.N.G.
08-JUL-2010 19:43:37 24.37 122.08 5.2 21.2 TAIWAN REGION
08-JUL-2010 13:46:58 14.36 93.24 5.2 36.3 ANDAMAN ISLANDS, INDIA
08-JUL-2010 12:48:20 -23.96 -179.79 5.4 490.3 SOUTH OF FIJI ISLANDS
08-JUL-2010 12:23:27 42.80 144.36 4.7 32.1 HOKKAIDO, JAPAN REGION
08-JUL-2010 05:49:44 -34.38 -71.82 4.7 35.0 NEAR COAST OF CENTRAL CHILE
08-JUL-2010 04:55:18 -5.63 153.80 4.8 82.0 NEW IRELAND REGION, P.N.G.
08-JUL-2010 03:15:49 61.84 -150.57 5.0 10.0 SOUTHERN ALASKA
08-JUL-2010 03:14:02 48.34 148.78 4.8 388.3 NORTHWEST OF KURIL ISLANDS
08-JUL-2010 02:19:13 11.00 -86.41 4.5 35.0 NEAR COAST OF NICARAGUA
07-JUL-2010 23:53:33 33.42 -116.49 5.4 14.0 SOUTHERN CALIFORNIA
07-JUL-2010 15:05:38 19.12 -64.83 4.6 2.0 VIRGIN ISLANDS
07-JUL-2010 11:31:29 -3.04 -103.52 4.7 10.0 CENTRAL EAST PACIFIC RISE
07-JUL-2010 10:50:20 -6.19 154.37 5.0 67.3 SOLOMON ISLANDS
07-JUL-2010 09:13:36 -6.17 154.40 5.2 79.0 SOLOMON ISLANDS
07-JUL-2010 07:19:44 14.25 -90.88 4.7 93.8 GUATEMALA
07-JUL-2010 06:50:43 -6.22 154.39 5.4 54.2 SOLOMON ISLANDS
06-JUL-2010 19:08:26 29.85 80.40 5.2 34.7 NEPAL-INDIA BORDER REGION
06-JUL-2010 18:28:21 -53.90 140.96 5.0 10.0 WEST OF MACQUARIE ISLAND
06-JUL-2010 18:02:10 -53.68 140.51 5.2 10.0 WEST OF MACQUARIE ISLAND
06-JUL-2010 16:38:07 -22.41 171.77 5.2 146.9 LOYALTY ISLANDS REGION
06-JUL-2010 13:54:02 -35.58 -71.92 5.0 47.3 CENTRAL CHILE
06-JUL-2010 13:47:49 10.31 -62.21 4.9 59.9 NEAR COAST OF VENEZUELA
06-JUL-2010 08:12:01 -50.41 114.12 4.9 10.2 WESTERN INDIAN-ANTARCTIC RIDGE
06-JUL-2010 06:42:53 51.45 -174.96 4.6 46.7 ANDREANOF ISLANDS, ALEUTIAN IS.
06-JUL-2010 06:31:02 -15.77 -174.83 4.5 292.0 TONGA ISLANDS
06-JUL-2010 02:57:01 22.01 61.73 4.7 10.0 OWEN FRACTURE ZONE REGION
06-JUL-2010 02:47:57 -8.41 -79.89 4.9 35.0 NEAR COAST OF NORTHERN PERU
06-JUL-2010 01:16:22 -8.89 157.57 5.2 46.0 SOLOMON ISLANDS
05-JUL-2010 23:58:49 1.70 66.83 5.0 10.0 CARLSBERG RIDGE
05-JUL-2010 21:47:28 -57.40 157.32 5.0 11.0 MACQUARIE ISLANDS REGION
05-JUL-2010 19:06:16 19.71 -75.36 4.7 18.1 CUBA REGION
05-JUL-2010 15:57:36 -54.02 -136.97 4.8 10.0 PACIFIC-ANTARCTIC RIDGE
05-JUL-2010 15:48:35 35.66 135.59 4.6 339.3 WESTERN HONSHU, JAPAN
05-JUL-2010 03:18:09 -7.65 127.83 4.8 167.9 BANDA SEA
05-JUL-2010 02:04:07 31.16 80.71 4.9 9.2 XIZANG
04-JUL-2010 21:55:51 39.71 142.52 6.4 23.7 NEAR EAST COAST OF HONSHU, JAPAN
04-JUL-2010 16:44:11 -2.07 124.92 4.5 76.5 CERAM SEA
04-JUL-2010 16:13:55 -15.12 -174.83 4.5 108.8 TONGA ISLANDS
04-JUL-2010 12:42:06 8.35 -103.76 4.4 10.0 NORTHERN EAST PACIFIC RISE
04-JUL-2010 11:12:04 45.44 149.46 4.7 122.0 KURIL ISLANDS
04-JUL-2010 09:06:51 -0.16 134.25 4.9 35.0 IRIAN JAYA REGION, INDONESIA
04-JUL-2010 06:57:46 -8.48 -80.38 5.6 35.0 OFF COAST OF NORTHERN PERU
04-JUL-2010 06:08:51 13.73 -90.71 4.3 49.8 NEAR COAST OF GUATEMALA
04-JUL-2010 06:03:03 35.99 140.33 4.9 74.5 NEAR EAST COAST OF HONSHU, JAPAN
04-JUL-2010 05:41:39 1.93 127.79 4.6 115.0 HALMAHERA, INDONESIA
04-JUL-2010 05:21:15 18.51 145.13 5.1 458.8 MARIANA ISLANDS
04-JUL-2010 05:04:30 40.45 37.18 4.0 10.0 TURKEY
04-JUL-2010 03:42:52 11.19 125.18 4.6 54.0 SAMAR, PHILIPPINE ISLANDS
04-JUL-2010 02:35:59 29.89 80.36 4.7 11.1 NEPAL-INDIA BORDER REGION
04-JUL-2010 01:56:56 38.86 70.43 4.7 52.6 AFGHANISTAN-TAJIKISTAN BORD REG.
04-JUL-2010 01:07:42 33.95 137.14 4.3 330.8 NEAR S. COAST OF HONSHU, JAPAN
03-JUL-2010 19:33:13 39.07 140.73 5.1 13.6 EASTERN HONSHU, JAPAN
03-JUL-2010 12:13:31 -11.37 163.71 5.3 39.7 SOLOMON ISLANDS
03-JUL-2010 12:11:07 6.70 -72.97 4.5 165.9 NORTHERN COLOMBIA
03-JUL-2010 05:11:20 -13.66 166.59 4.9 36.0 VANUATU ISLANDS
03-JUL-2010 04:22:14 -21.89 -174.51 5.2 35.0 TONGA ISLANDS
03-JUL-2010 01:57:54 1.67 96.93 4.5 28.6 OFF W COAST OF NORTHERN SUMATERA
03-JUL-2010 01:20:59 33.13 142.53 4.6 35.0 OFF EAST COAST OF HONSHU, JAPAN
03-JUL-2010 00:05:06 -34.71 -71.47 5.1 46.7 NEAR COAST OF CENTRAL CHILE
02-JUL-2010 20:07:36 11.61 142.91 4.9 200.0 SOUTH OF MARIANA ISLANDS
02-JUL-2010 18:23:10 10.24 92.26 5.5 27.5 ANDAMAN ISLANDS, INDIA
02-JUL-2010 16:25:27 -13.59 166.53 5.0 54.0 VANUATU ISLANDS
02-JUL-2010 15:11:30 -16.77 -174.12 5.1 10.0 TONGA ISLANDS
02-JUL-2010 12:30:04 41.66 142.43 4.9 44.0 HOKKAIDO, JAPAN REGION
02-JUL-2010 12:28:03 -5.42 150.82 4.9 131.0 NEW BRITAIN REGION, P.N.G.
02-JUL-2010 12:00:19 -13.67 166.50 5.3 79.0 VANUATU ISLANDS
02-JUL-2010 08:07:20 -8.99 160.98 5.0 66.0 SOLOMON ISLANDS
02-JUL-2010 07:57:59 52.60 -132.11 4.0 29.0 QUEEN CHARLOTTE ISLANDS REGION
02-JUL-2010 07:28:32 -6.28 -74.36 4.7 106.7 PERU-BRAZIL BORDER REGION
02-JUL-2010 07:28:22 -6.09 -75.06 4.5 50.0 NORTHERN PERU
02-JUL-2010 06:04:04 -13.66 166.41 6.2 35.0 VANUATU ISLANDS
02-JUL-2010 04:59:54 -4.56 139.08 4.5 65.0 IRIAN JAYA, INDONESIA
02-JUL-2010 04:44:47 18.38 -68.88 4.5 161.3 MONA PASSAGE
02-JUL-2010 01:12:46 -14.40 167.31 4.7 212.0 VANUATU ISLANDS
01-JUL-2010 20:58:23 -35.60 -71.51 5.1 35.0 CENTRAL CHILE
01-JUL-2010 20:58:16 -35.47 -73.26 5.1 15.0 OFF COAST OF CENTRAL CHILE
01-JUL-2010 16:57:49 -5.15 129.39 5.7 35.0 BANDA SEA
01-JUL-2010 15:21:49 1.33 97.21 5.1 28.0 NORTHERN SUMATERA, INDONESIA
01-JUL-2010 06:50:57 -31.82 -72.73 4.6 35.0 OFF COAST OF CENTRAL CHILE
01-JUL-2010 05:25:53 51.59 -179.19 4.7 35.0 ANDREANOF ISLANDS, ALEUTIAN IS.
01-JUL-2010 04:57:47 6.01 126.80 4.6 99.0 MINDANAO, PHILIPPINE ISLANDS
01-JUL-2010 03:07:48 -21.60 -174.95 5.0 36.0 TONGA ISLANDS
01-JUL-2010 02:12:33 36.58 70.92 4.6 212.0 HINDU KUSH REGION, AFGHANISTAN
30-JUN-2010 22:34:33 22.96 125.05 5.2 35.0 SOUTHEAST OF TAIWAN
30-JUN-2010 22:24:24 -21.48 -68.57 5.0 131.0 CHILE-BOLIVIA BORDER REGION
30-JUN-2010 14:56:59 -0.86 99.78 4.8 81.0 SOUTHERN SUMATERA, INDONESIA
30-JUN-2010 14:43:50 13.13 144.69 4.6 83.0 MARIANA ISLANDS
30-JUN-2010 13:09:10 33.51 93.89 4.6 14.0 QINGHAI, CHINA
30-JUN-2010 12:04:07 -35.13 -72.69 4.6 14.0 NEAR COAST OF CENTRAL CHILE
30-JUN-2010 10:54:52 -0.77 99.74 5.3 90.0 SOUTHERN SUMATERA, INDONESIA
30-JUN-2010 08:31:46 32.30 104.94 4.8 39.0 SICHUAN, CHINA
30-JUN-2010 07:22:27 16.53 -97.71 6.2 10.0 OAXACA, MEXICO
30-JUN-2010 04:30:59 -23.20 179.17 5.8 536.3 SOUTH OF FIJI ISLANDS
30-JUN-2010 03:02:04 46.56 -27.57 5.0 10.0 NORTHERN MID-ATLANTIC RIDGE
29-JUN-2010 22:57:37 2.06 96.71 4.4 28.0 NORTHERN SUMATERA, INDONESIA
29-JUN-2010 15:32:54 -17.19 -173.13 5.0 10.0 TONGA ISLANDS
29-JUN-2010 12:55:33 -17.76 -173.56 5.2 35.0 TONGA ISLANDS
29-JUN-2010 12:49:14 -36.17 -73.25 4.8 35.0 NEAR COAST OF CENTRAL CHILE
29-JUN-2010 11:48:18 48.25 154.31 5.5 39.7 KURIL ISLANDS
29-JUN-2010 01:40:02 -37.75 -73.27 6.1 24.6 NEAR COAST OF CENTRAL CHILE
29-JUN-2010 01:24:04 -4.80 153.82 5.2 173.2 NEW IRELAND REGION, P.N.G.
28-JUN-2010 23:14:35 -18.23 167.99 5.0 31.0 VANUATU ISLANDS
28-JUN-2010 18:22:59 -8.97 160.81 5.3 35.0 SOLOMON ISLANDS
28-JUN-2010 18:19:08 -8.95 160.83 5.7 35.0 SOLOMON ISLANDS
28-JUN-2010 13:05:26 33.07 142.37 4.6 34.0 OFF EAST COAST OF HONSHU, JAPAN
28-JUN-2010 12:59:21 33.02 142.29 4.8 45.0 OFF EAST COAST OF HONSHU, JAPAN
28-JUN-2010 12:07:28 30.66 141.62 5.7 24.0 SOUTH OF HONSHU, JAPAN
28-JUN-2010 11:05:43 32.85 142.32 4.6 35.0 SOUTH OF HONSHU, JAPAN
28-JUN-2010 10:40:19 33.34 142.38 4.6 30.0 OFF EAST COAST OF HONSHU, JAPAN
28-JUN-2010 09:32:20 -23.02 -66.32 4.6 208.0 JUJUY PROVINCE, ARGENTINA
28-JUN-2010 09:28:42 -16.07 -176.21 4.7 369.0 FIJI ISLANDS REGION
28-JUN-2010 07:04:47 -23.44 179.54 5.0 525.0 SOUTH OF FIJI ISLANDS
28-JUN-2010 06:27:31 -13.48 166.99 5.1 35.0 VANUATU ISLANDS
28-JUN-2010 03:43:34 -36.57 -73.55 4.7 20.0 NEAR COAST OF CENTRAL CHILE
28-JUN-2010 01:18:39 0.52 126.13 4.8 27.0 NORTHERN MOLUCCA SEA
28-JUN-2010 00:59:46 -37.83 -75.05 5.5 14.2 OFF COAST OF CENTRAL CHILE
28-JUN-2010 00:18:15 -18.35 168.10 4.9 81.0 VANUATU ISLANDS
27-JUN-2010 23:47:32 5.27 126.98 5.4 49.0 MINDANAO, PHILIPPINE ISLANDS
27-JUN-2010 22:55:03 -34.75 -71.82 4.6 39.0 NEAR COAST OF CENTRAL CHILE
27-JUN-2010 21:03:28 41.75 142.01 5.1 63.0 HOKKAIDO, JAPAN REGION
27-JUN-2010 20:33:27 25.01 122.40 4.8 10.0 TAIWAN REGION
27-JUN-2010 14:19:14 -8.96 160.88 5.1 33.0 SOLOMON ISLANDS
27-JUN-2010 13:23:09 51.90 -173.51 4.1 24.0 ANDREANOF ISLANDS, ALEUTIAN IS.
27-JUN-2010 13:01:43 -8.91 160.78 5.0 69.0 SOLOMON ISLANDS
27-JUN-2010 12:58:08 -8.89 160.96 4.7 57.0 SOLOMON ISLANDS
27-JUN-2010 10:51:47 13.43 95.70 4.8 31.0 ANDAMAN ISLANDS, INDIA
27-JUN-2010 09:43:51 14.00 95.39 4.8 31.0 ANDAMAN ISLANDS, INDIA
27-JUN-2010 08:47:41 -4.54 101.33 5.4 30.7 SOUTHERN SUMATERA, INDONESIA
27-JUN-2010 08:04:05 -35.00 -71.97 4.7 31.0 CENTRAL CHILE
27-JUN-2010 07:15:51 -36.83 -73.46 5.0 35.0 NEAR COAST OF CENTRAL CHILE
27-JUN-2010 06:32:03 12.11 46.45 4.9 10.0 WESTERN GULF OF ADEN
27-JUN-2010 06:20:06 4.19 -82.52 4.2 10.0 SOUTH OF PANAMA
27-JUN-2010 03:52:21 54.03 -164.46 4.3 46.0 UNIMAK ISLAND REGION
27-JUN-2010 03:12:26 -38.03 -75.11 4.6 35.0 OFF COAST OF CENTRAL CHILE
26-JUN-2010 22:43:59 -6.09 130.32 5.1 147.0 BANDA SEA
26-JUN-2010 19:01:15 -19.02 -69.26 5.6 81.1 NORTHERN CHILE
26-JUN-2010 18:40:14 -4.59 -77.20 5.1 113.0 NORTHERN PERU
26-JUN-2010 18:05:50 24.64 121.68 4.6 73.0 TAIWAN
26-JUN-2010 09:50:46 -8.04 108.07 6.0 96.8 JAWA, INDONESIA
26-JUN-2010 08:56:24 -32.91 -177.93 5.2 35.0 SOUTH OF KERMADEC ISLANDS
26-JUN-2010 08:56:22 -33.24 -177.02 5.1 59.6 SOUTH OF KERMADEC ISLANDS
26-JUN-2010 05:30:20 -10.61 161.43 6.8 35.0 SOLOMON ISLANDS
26-JUN-2010 01:18:06 0.37 98.59 4.8 56.0 NORTHERN SUMATERA, INDONESIA
26-JUN-2010 00:18:33 26.14 129.36 5.2 30.0 RYUKYU ISLANDS
25-JUN-2010 23:23:15 31.26 -115.65 4.4 8.0 BAJA CALIFORNIA, MEXICO
25-JUN-2010 23:08:16 1.95 96.72 4.8 27.0 OFF W COAST OF NORTHERN SUMATERA
25-JUN-2010 20:55:39 -25.59 -176.72 4.9 37.0 SOUTH OF FIJI ISLANDS
25-JUN-2010 17:09:02 15.87 -96.18 4.9 23.8 NEAR COAST OF OAXACA, MEXICO
25-JUN-2010 15:23:17 29.07 131.42 4.9 43.0 SOUTHEAST OF RYUKYU ISLANDS
25-JUN-2010 14:33:56 -32.57 -71.61 4.9 35.0 NEAR COAST OF CENTRAL CHILE
25-JUN-2010 10:52:48 -5.36 154.20 4.6 142.0 SOLOMON ISLANDS
25-JUN-2010 10:29:25 -35.62 -71.66 4.9 35.0 CENTRAL CHILE
25-JUN-2010 07:29:00 7.54 91.84 5.1 35.0 NICOBAR ISLANDS, INDIA
25-JUN-2010 06:37:52 32.62 -115.80 4.2 6.0 CALIF.-BAJA CALIF. BORDER REGION
25-JUN-2010 04:56:53 61.89 -147.70 4.7 26.0 SOUTHERN ALASKA
25-JUN-2010 00:17:37 30.70 141.86 4.8 32.0 SOUTH OF HONSHU, JAPAN
24-JUN-2010 23:48:34 36.58 71.32 4.7 96.0 AFGHANISTAN-TAJIKISTAN BORD REG.
24-JUN-2010 22:34:32 19.81 144.36 4.7 436.0 MARIANA ISLANDS
24-JUN-2010 22:04:41 -18.89 -68.75 4.9 131.0 CHILE-BOLIVIA BORDER REGION
24-JUN-2010 18:07:46 7.63 92.05 5.0 25.0 NICOBAR ISLANDS, INDIA
24-JUN-2010 15:02:08 -3.14 100.37 4.8 36.0 SOUTHERN SUMATERA, INDONESIA
24-JUN-2010 14:27:21 -25.63 179.21 4.8 528.0 SOUTH OF FIJI ISLANDS
24-JUN-2010 13:49:06 -34.44 -107.75 4.9 10.0 SOUTHERN EAST PACIFIC RISE
24-JUN-2010 13:24:09 -36.91 -73.70 5.0 28.0 NEAR COAST OF CENTRAL CHILE
24-JUN-2010 11:45:04 46.66 152.58 4.6 53.0 KURIL ISLANDS
24-JUN-2010 05:32:31 -5.61 151.09 5.8 67.8 NEW BRITAIN REGION, P.N.G.
24-JUN-2010 04:15:43 52.05 -171.80 4.3 56.0 FOX ISLANDS, ALEUTIAN ISLANDS
24-JUN-2010 04:08:38 7.70 91.89 5.4 35.0 NICOBAR ISLANDS, INDIA
24-JUN-2010 03:30:36 -46.11 165.52 4.5 14.0 OFF W. COAST OF S. ISLAND, N.Z.
23-JUN-2010 17:41:42 45.95 -75.55 5.5 19.2 SOUTHERN ONTARIO, CANADA
23-JUN-2010 13:23:01 44.45 148.90 4.8 45.0 KURIL ISLANDS
23-JUN-2010 11:47:52 25.50 63.26 4.6 10.0 SOUTHWESTERN PAKISTAN
23-JUN-2010 01:57:09 29.51 140.07 4.7 145.0 SOUTH OF HONSHU, JAPAN
23-JUN-2010 01:33:38 17.39 -95.28 4.4 121.0 OAXACA, MEXICO
23-JUN-2010 00:11:46 -5.68 146.42 4.9 69.0 EASTERN NEW GUINEA REG., P.N.G.
22-JUN-2010 23:14:12 29.87 80.47 5.1 30.0 NEPAL-INDIA BORDER REGION
22-JUN-2010 22:16:22 -19.19 -177.45 5.1 578.0 FIJI ISLANDS REGION
22-JUN-2010 21:52:46 28.83 128.56 5.4 42.0 RYUKYU ISLANDS
22-JUN-2010 20:23:57 -22.88 -68.52 4.5 99.0 NORTHERN CHILE
22-JUN-2010 08:46:04 38.38 106.37 4.6 35.0 WESTERN NEI MONGOL, CHINA
22-JUN-2010 08:45:06 7.56 91.88 5.0 28.0 NICOBAR ISLANDS, INDIA
22-JUN-2010 08:24:21 -34.73 -71.88 4.8 32.0 NEAR COAST OF CENTRAL CHILE
22-JUN-2010 07:24:35 39.49 74.65 4.5 63.0 SOUTHERN XINJIANG, CHINA
22-JUN-2010 03:21:52 42.08 82.70 4.6 42.0 NORTHERN XINJIANG, CHINA
21-JUN-2010 22:04:02 -4.60 150.55 4.9 627.0 NEW BRITAIN REGION, P.N.G.
21-JUN-2010 14:51:03 -33.98 -72.34 4.9 30.0 OFF COAST OF CENTRAL CHILE
21-JUN-2010 14:08:38 4.59 95.02 4.7 65.0 NORTHERN SUMATERA, INDONESIA
21-JUN-2010 10:23:21 -16.93 166.88 5.0 35.0 VANUATU ISLANDS
21-JUN-2010 07:45:34 80.24 -3.84 4.7 10.0 NORTH OF SVALBARD
21-JUN-2010 06:39:31 80.72 -3.71 4.6 10.0 NORTH OF SVALBARD
21-JUN-2010 06:26:35 14.40 -91.42 4.4 105.0 GUATEMALA
21-JUN-2010 05:08:59 14.48 -91.35 4.2 104.0 GUATEMALA
20-JUN-2010 23:39:54 -1.83 136.19 4.4 36.0 IRIAN JAYA REGION, INDONESIA
20-JUN-2010 23:22:03 14.03 -91.05 4.4 83.0 GUATEMALA
20-JUN-2010 23:13:54 43.79 16.93 4.6 28.0 NORTHWESTERN BALKAN REGION
20-JUN-2010 21:08:50 -36.11 -100.17 5.3 10.0 SOUTHEAST OF EASTER ISLAND
20-JUN-2010 17:28:07 60.75 -146.82 4.7 17.0 SOUTHERN ALASKA
20-JUN-2010 13:34:58 27.78 54.28 4.5 10.0 SOUTHERN IRAN
20-JUN-2010 10:21:34 -5.89 146.61 5.3 64.7 EASTERN NEW GUINEA REG., P.N.G.
20-JUN-2010 08:38:49 -3.94 136.33 4.8 10.0 IRIAN JAYA, INDONESIA
20-JUN-2010 08:02:51 -53.16 159.86 4.8 10.0 MACQUARIE ISLANDS REGION
20-JUN-2010 07:06:53 51.49 -174.03 4.2 44.0 ANDREANOF ISLANDS, ALEUTIAN IS.
20-JUN-2010 03:54:34 -5.53 152.22 4.5 64.0 NEW BRITAIN REGION, P.N.G.
20-JUN-2010 02:10:35 7.88 92.09 4.5 38.0 NICOBAR ISLANDS, INDIA
19-JUN-2010 21:30:01 -38.09 -73.09 4.8 17.0 NEAR COAST OF CENTRAL CHILE
19-JUN-2010 18:40:09 -2.34 100.35 4.8 54.0 SOUTHERN SUMATERA, INDONESIA
19-JUN-2010 12:58:36 37.25 71.49 4.7 50.0 AFGHANISTAN-TAJIKISTAN BORD REG.
19-JUN-2010 11:22:46 -3.34 150.52 4.9 35.0 NEW IRELAND REGION, P.N.G.
19-JUN-2010 10:00:50 41.40 142.48 5.0 34.0 HOKKAIDO, JAPAN REGION
19-JUN-2010 07:32:14 2.06 -101.69 4.5 10.0 GALAPAGOS TRIPLE JUNCTION REGION
19-JUN-2010 02:39:17 44.43 148.85 5.2 44.0 KURIL ISLANDS
18-JUN-2010 23:09:32 13.24 93.09 6.1 27.2 ANDAMAN ISLANDS, INDIA
18-JUN-2010 17:12:04 44.22 148.92 4.5 41.0 KURIL ISLANDS
18-JUN-2010 16:52:45 52.18 -169.82 4.7 2.0 FOX ISLANDS, ALEUTIAN ISLANDS
18-JUN-2010 14:42:52 -8.73 111.29 5.2 72.0 JAWA, INDONESIA
18-JUN-2010 10:06:14 -22.16 -176.99 4.3 600.0 SOUTH OF FIJI ISLANDS
18-JUN-2010 09:50:14 12.81 -87.37 4.6 171.0 NEAR COAST OF NICARAGUA
18-JUN-2010 02:23:08 44.53 148.63 5.9 48.1 KURIL ISLANDS
18-JUN-2010 01:08:43 24.11 121.74 4.9 9.0 TAIWAN
17-JUN-2010 22:07:55 0.62 123.27 4.6 88.0 MINAHASSA PENINSULA, SULAWESI
17-JUN-2010 16:35:34 -1.18 123.69 5.1 45.0 SULAWESI, INDONESIA
17-JUN-2010 13:06:45 -33.07 179.82 6.0 156.1 SOUTH OF KERMADEC ISLANDS
17-JUN-2010 11:30:27 14.48 56.42 5.1 10.0 OWEN FRACTURE ZONE REGION
17-JUN-2010 07:12:41 24.39 -108.96 4.7 10.0 GULF OF CALIFORNIA
17-JUN-2010 06:57:44 31.02 -115.72 4.8 5.0 BAJA CALIFORNIA, MEXICO
17-JUN-2010 02:26:41 17.30 -95.06 4.2 131.0 OAXACA, MEXICO
17-JUN-2010 02:12:12 -2.24 136.61 4.6 10.0 IRIAN JAYA REGION, INDONESIA
17-JUN-2010 00:09:10 -2.10 136.64 4.9 37.0 IRIAN JAYA REGION, INDONESIA
16-JUN-2010 15:09:48 52.42 -168.04 4.5 57.0 FOX ISLANDS, ALEUTIAN ISLANDS
16-JUN-2010 12:49:59 47.13 152.59 4.6 86.0 KURIL ISLANDS
16-JUN-2010 12:24:42 2.63 128.51 5.1 41.0 HALMAHERA, INDONESIA
16-JUN-2010 12:10:43 7.71 91.85 4.8 14.0 NICOBAR ISLANDS, INDIA
16-JUN-2010 09:26:15 32.89 142.46 4.8 10.0 SOUTH OF HONSHU, JAPAN
16-JUN-2010 09:19:07 -36.18 -70.96 4.7 119.0 CHILE-ARGENTINA BORDER REGION
16-JUN-2010 07:50:45 14.17 92.84 5.0 42.0 ANDAMAN ISLANDS, INDIA
16-JUN-2010 06:20:23 -1.87 136.23 4.8 35.0 IRIAN JAYA REGION, INDONESIA
16-JUN-2010 06:10:48 -1.93 136.38 4.9 35.0 IRIAN JAYA REGION, INDONESIA
16-JUN-2010 03:58:10 -2.37 136.48 6.2 19.9 IRIAN JAYA REGION, INDONESIA
16-JUN-2010 03:56:12 51.57 -173.77 5.1 48.0 ANDREANOF ISLANDS, ALEUTIAN IS.
16-JUN-2010 03:38:18 -1.83 136.45 5.1 10.0 IRIAN JAYA REGION, INDONESIA
16-JUN-2010 03:33:58 58.33 -139.04 4.8 10.0 OFF COAST OF SOUTHEASTERN ALASKA
16-JUN-2010 03:16:29 -2.14 136.46 7.1 28.8 IRIAN JAYA REGION, INDONESIA
16-JUN-2010 03:06:05 -2.45 136.50 5.9 25.1 IRIAN JAYA REGION, INDONESIA
16-JUN-2010 02:47:27 -10.27 161.40 5.6 50.3 SOLOMON ISLANDS
16-JUN-2010 02:03:20 62.60 -148.84 4.3 41.0 CENTRAL ALASKA
16-JUN-2010 00:53:01 -1.42 119.38 5.1 57.0 SULAWESI, INDONESIA
16-JUN-2010 00:04:52 -6.45 129.20 5.4 232.0 BANDA SEA
15-JUN-2010 23:39:18 38.54 72.01 4.7 55.0 TAJIKISTAN
15-JUN-2010 23:24:28 7.50 91.99 5.0 33.0 NICOBAR ISLANDS, INDIA
15-JUN-2010 22:06:56 -61.28 -35.89 5.1 16.0 SCOTIA SEA
15-JUN-2010 20:30:48 64.41 21.61 4.1 10.0 SWEDEN
15-JUN-2010 19:05:36 19.20 -65.40 4.3 39.0 PUERTO RICO REGION
15-JUN-2010 17:36:11 -27.86 -72.26 4.7 35.0 OFF COAST OF NORTHERN CHILE
15-JUN-2010 17:22:24 -6.74 129.74 4.6 173.0 BANDA SEA
15-JUN-2010 15:29:52 17.45 -46.36 4.3 10.0 NORTHERN MID-ATLANTIC RIDGE
15-JUN-2010 13:23:20 32.88 142.67 4.1 10.0 SOUTH OF HONSHU, JAPAN
15-JUN-2010 13:16:58 -45.06 -81.31 4.8 13.0 OFF COAST OF SOUTHERN CHILE
15-JUN-2010 10:34:12 3.88 126.84 4.9 63.0 TALAUD ISLANDS, INDONESIA
15-JUN-2010 09:42:49 1.98 96.69 4.4 35.0 OFF W COAST OF NORTHERN SUMATERA
15-JUN-2010 08:19:25 -31.30 -68.28 4.3 104.0 SAN JUAN PROVINCE, ARGENTINA
15-JUN-2010 08:16:51 32.68 -115.91 4.0 6.0 CALIF.-BAJA CALIF. BORDER REGION
15-JUN-2010 08:14:47 32.69 -115.91 4.2 4.0 CALIF.-BAJA CALIF. BORDER REGION
15-JUN-2010 08:08:34 33.30 96.27 4.5 47.0 QINGHAI, CHINA
15-JUN-2010 04:59:45 32.71 -115.95 4.5 10.4 CALIF.-BAJA CALIF. BORDER REGION
15-JUN-2010 04:26:58 32.70 -115.92 5.7 6.9 CALIF.-BAJA CALIF. BORDER REGION
15-JUN-2010 02:59:58 -22.06 -67.48 4.4 122.0 CHILE-BOLIVIA BORDER REGION
15-JUN-2010 01:09:08 -34.81 -72.40 4.6 26.0 NEAR COAST OF CENTRAL CHILE
15-JUN-2010 01:04:34 8.76 -85.48 4.6 10.0 OFF COAST OF COSTA RICA
15-JUN-2010 00:31:19 23.97 121.58 5.4 32.0 TAIWAN
14-JUN-2010 21:25:27 13.14 -89.19 5.2 12.0 EL SALVADOR
14-JUN-2010 21:15:02 7.70 91.91 4.1 30.3 NICOBAR ISLANDS, INDIA
