| 27-JUL-2010 23:06:45 | 42.29 | 143.81 | 4.7 | 47.8 | HOKKAIDO, JAPAN REGION |
|---|---|---|---|---|---|
| 27-JUL-2010 16:54:13 | -7.32 | 126.38 | 4.9 | 377.5 | BANDA SEA |
| 27-JUL-2010 10:14:25 | 30.38 | 94.94 | 5.0 | 41.3 | XIZANG |
| 27-JUL-2010 08:26:20 | -3.61 | 101.88 | 4.9 | 86.2 | SOUTHERN SUMATERA, INDONESIA |
| 27-JUL-2010 07:12:51 | 11.54 | 139.06 | 4.9 | 37.9 | WESTERN CAROLINE ISLANDS |
| 27-JUL-2010 06:00:44 | -6.75 | 130.21 | 4.7 | 123.2 | BANDA SEA |
| 27-JUL-2010 04:51:14 | 6.83 | 123.80 | 5.1 | 596.8 | MINDANAO, PHILIPPINE ISLANDS |
| 26-JUL-2010 23:31:05 | 38.99 | 142.25 | 5.5 | 17.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 26-JUL-2010 23:19:15 | -24.46 | -177.05 | 5.0 | 91.4 | SOUTH OF FIJI ISLANDS |
| 26-JUL-2010 23:06:50 | 6.64 | 123.20 | 5.7 | 625.9 | MINDANAO, PHILIPPINE ISLANDS |
| 26-JUL-2010 17:31:32 | -24.02 | -66.79 | 5.5 | 198.3 | SALTA PROVINCE, ARGENTINA |
| 26-JUL-2010 17:08:53 | -3.88 | 141.31 | 5.5 | 60.2 | NEW GUINEA, PAPUA NEW GUINEA |
| 26-JUL-2010 16:37:02 | 6.78 | 123.64 | 5.0 | 604.6 | MINDANAO, PHILIPPINE ISLANDS |
| 26-JUL-2010 13:19:16 | -4.90 | 153.38 | 4.9 | 74.5 | NEW IRELAND REGION, P.N.G. |
| 26-JUL-2010 08:43:27 | 50.13 | -129.85 | 4.6 | 19.6 | VANCOUVER ISLAND REGION |
| 26-JUL-2010 07:36:48 | 6.66 | 123.41 | 4.8 | 628.6 | MINDANAO, PHILIPPINE ISLANDS |
| 26-JUL-2010 05:45:58 | 1.30 | 128.85 | 4.7 | 64.5 | HALMAHERA, INDONESIA |
| 26-JUL-2010 04:54:56 | -10.46 | 112.10 | 4.8 | 5.8 | SOUTH OF JAWA, INDONESIA |
| 26-JUL-2010 03:37:27 | 52.66 | -169.73 | 4.6 | 9.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 26-JUL-2010 02:18:38 | 13.56 | -90.64 | 4.5 | 66.8 | NEAR COAST OF GUATEMALA |
| 25-JUL-2010 20:30:55 | 6.73 | 123.58 | 5.1 | 597.9 | MINDANAO, PHILIPPINE ISLANDS |
| 25-JUL-2010 12:56:59 | 49.67 | 154.68 | 5.6 | 107.9 | KURIL ISLANDS |
| 25-JUL-2010 12:28:45 | 7.38 | 127.04 | 4.7 | 61.4 | PHILIPPINE ISLANDS REGION |
| 25-JUL-2010 08:18:29 | 6.79 | 123.60 | 5.2 | 611.0 | MINDANAO, PHILIPPINE ISLANDS |
| 25-JUL-2010 07:35:42 | -17.72 | -178.36 | 4.5 | 539.9 | FIJI ISLANDS REGION |
| 25-JUL-2010 06:41:46 | -4.17 | 136.01 | 4.9 | 25.5 | IRIAN JAYA REGION, INDONESIA |
| 25-JUL-2010 04:36:19 | 6.53 | 123.61 | 4.8 | 588.6 | MINDANAO, PHILIPPINE ISLANDS |
| 25-JUL-2010 04:21:38 | 6.81 | 123.73 | 4.9 | 597.5 | MINDANAO, PHILIPPINE ISLANDS |
| 25-JUL-2010 03:52:11 | 22.75 | 120.86 | 5.4 | 29.9 | TAIWAN |
| 25-JUL-2010 03:39:22 | -15.03 | -173.54 | 6.0 | 41.2 | TONGA ISLANDS |
| 24-JUL-2010 23:51:12 | -1.42 | 120.64 | 5.1 | 50.5 | SULAWESI, INDONESIA |
| 24-JUL-2010 21:46:43 | -33.86 | -72.05 | 5.2 | 68.8 | OFF COAST OF CENTRAL CHILE |
| 24-JUL-2010 20:28:06 | -8.19 | 68.11 | 5.4 | 14.3 | CHAGOS ARCHIPELAGO REGION |
| 24-JUL-2010 19:17:57 | -12.54 | 114.51 | 5.0 | 10.0 | NORTHWEST OF AUSTRALIA |
| 24-JUL-2010 17:13:26 | 60.29 | -177.62 | 4.7 | 14.9 | BERING SEA |
| 24-JUL-2010 15:17:48 | -1.35 | 99.49 | 5.0 | 17.5 | SOUTHERN SUMATERA, INDONESIA |
| 24-JUL-2010 14:59:21 | 0.90 | 99.54 | 4.7 | 35.0 | NORTHERN SUMATERA, INDONESIA |
| 24-JUL-2010 12:34:12 | 26.64 | 53.81 | 4.8 | 19.5 | SOUTHERN IRAN |
| 24-JUL-2010 11:56:25 | 6.57 | 123.65 | 5.1 | 610.7 | MINDANAO, PHILIPPINE ISLANDS |
| 24-JUL-2010 11:10:46 | 6.72 | 123.65 | 4.7 | 606.4 | MINDANAO, PHILIPPINE ISLANDS |
| 24-JUL-2010 10:30:08 | -18.31 | -177.80 | 4.5 | 579.3 | FIJI ISLANDS REGION |
| 24-JUL-2010 10:21:47 | -4.28 | 148.24 | 5.0 | 78.0 | BISMARCK SEA |
| 24-JUL-2010 09:46:49 | 6.69 | 123.65 | 4.7 | 609.6 | MINDANAO, PHILIPPINE ISLANDS |
| 24-JUL-2010 07:55:42 | -10.83 | 165.57 | 5.3 | 70.2 | SANTA CRUZ ISLANDS |
| 24-JUL-2010 07:46:23 | -6.78 | 149.74 | 5.0 | 67.2 | NEW BRITAIN REGION, P.N.G. |
| 24-JUL-2010 05:35:01 | 6.19 | 123.60 | 6.2 | 563.9 | MINDANAO, PHILIPPINE ISLANDS |
| 24-JUL-2010 05:01:38 | 6.89 | 123.85 | 4.4 | 597.5 | MINDANAO, PHILIPPINE ISLANDS |
| 24-JUL-2010 02:11:25 | 0.99 | 99.52 | 5.4 | 38.1 | NORTHERN SUMATERA, INDONESIA |
| 24-JUL-2010 01:44:44 | 6.62 | 123.70 | 5.3 | 592.2 | MINDANAO, PHILIPPINE ISLANDS |
| 24-JUL-2010 00:50:13 | 6.57 | 123.64 | 4.9 | 581.5 | MINDANAO, PHILIPPINE ISLANDS |
| 23-JUL-2010 23:15:08 | 6.75 | 123.27 | 7.4 | 616.7 | MINDANAO, PHILIPPINE ISLANDS |
| 23-JUL-2010 22:51:11 | 6.48 | 123.53 | 7.4 | 575.6 | MINDANAO, PHILIPPINE ISLANDS |
| 23-JUL-2010 22:19:35 | 6.76 | 123.54 | 5.4 | 594.8 | MINDANAO, PHILIPPINE ISLANDS |
| 23-JUL-2010 22:08:11 | 6.69 | 123.45 | 6.9 | 603.8 | MINDANAO, PHILIPPINE ISLANDS |
| 23-JUL-2010 18:31:12 | -22.16 | 170.25 | 5.1 | 31.5 | LOYALTY ISLANDS REGION |
| 23-JUL-2010 17:24:21 | 46.50 | -71.62 | 4.1 | 18.0 | SOUTHERN QUEBEC, CANADA |
| 23-JUL-2010 14:34:15 | -4.57 | 102.57 | 5.1 | 58.4 | SOUTHERN SUMATERA, INDONESIA |
| 23-JUL-2010 14:03:38 | 7.30 | -77.12 | 4.6 | 49.0 | PANAMA-COLOMBIA BORDER REGION |
| 23-JUL-2010 11:19:23 | -7.09 | 129.90 | 4.6 | 131.4 | BANDA SEA |
| 23-JUL-2010 08:20:43 | 52.77 | -169.86 | 4.7 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 23-JUL-2010 02:49:35 | -15.94 | -173.37 | 4.7 | 50.9 | TONGA ISLANDS |
| 23-JUL-2010 01:57:10 | -17.81 | -178.66 | 4.7 | 592.6 | FIJI ISLANDS REGION |
| 23-JUL-2010 00:56:44 | 37.82 | 56.95 | 4.8 | 21.5 | NORTHERN IRAN |
| 22-JUL-2010 23:27:15 | 26.87 | 142.98 | 4.9 | 34.0 | BONIN ISLANDS REGION |
| 22-JUL-2010 22:26:47 | 1.38 | 126.86 | 5.2 | 52.8 | NORTHERN MOLUCCA SEA |
| 22-JUL-2010 21:06:35 | 35.87 | 140.37 | 5.0 | 56.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 22-JUL-2010 05:04:01 | -15.15 | 168.19 | 6.2 | 35.2 | VANUATU ISLANDS |
| 22-JUL-2010 04:45:01 | -2.93 | 128.02 | 4.8 | 13.0 | CERAM SEA |
| 22-JUL-2010 03:58:56 | -6.35 | 150.52 | 4.8 | 35.0 | NEW BRITAIN REGION, P.N.G. |
| 22-JUL-2010 03:54:27 | -6.24 | 149.91 | 5.1 | 35.0 | NEW BRITAIN REGION, P.N.G. |
| 22-JUL-2010 03:24:00 | -3.81 | 138.53 | 4.9 | 95.1 | IRIAN JAYA, INDONESIA |
| 22-JUL-2010 00:00:04 | 18.38 | -64.95 | 4.5 | 117.5 | VIRGIN ISLANDS |
| 21-JUL-2010 22:36:38 | -15.23 | 168.20 | 5.3 | 82.8 | VANUATU ISLANDS |
| 21-JUL-2010 22:25:29 | -5.30 | 100.87 | 5.3 | 32.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 21-JUL-2010 14:56:07 | -23.84 | -69.18 | 4.5 | 81.6 | NORTHERN CHILE |
| 21-JUL-2010 09:16:05 | 3.04 | 128.23 | 6.1 | 108.2 | NORTH OF HALMAHERA, INDONESIA |
| 21-JUL-2010 07:37:05 | -24.08 | -66.78 | 4.4 | 194.4 | SALTA PROVINCE, ARGENTINA |
| 21-JUL-2010 05:51:48 | 52.71 | -169.79 | 4.8 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 21-JUL-2010 03:44:10 | 52.67 | -169.35 | 4.4 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 21-JUL-2010 02:57:24 | 27.39 | 91.18 | 4.5 | 56.0 | BHUTAN |
| 21-JUL-2010 01:14:43 | 19.14 | 121.23 | 4.6 | 31.8 | PHILIPPINE ISLANDS REGION |
| 20-JUL-2010 23:54:35 | -2.92 | 141.00 | 5.1 | 47.0 | NEAR N COAST OF NEW GUINEA, PNG. |
| 20-JUL-2010 22:49:01 | -37.34 | -73.97 | 5.4 | 43.0 | NEAR COAST OF CENTRAL CHILE |
| 20-JUL-2010 21:50:34 | 11.80 | 125.38 | 4.9 | 83.0 | SAMAR, PHILIPPINE ISLANDS |
| 20-JUL-2010 21:19:22 | 34.30 | 135.75 | 5.0 | 79.0 | NEAR S. COAST OF WESTERN HONSHU |
| 20-JUL-2010 21:06:39 | -22.89 | 171.84 | 5.0 | 45.0 | LOYALTY ISLANDS REGION |
| 20-JUL-2010 20:31:11 | -6.06 | 150.68 | 5.3 | 57.7 | NEW BRITAIN REGION, P.N.G. |
| 20-JUL-2010 20:01:26 | 26.96 | 53.83 | 4.1 | 10.0 | SOUTHERN IRAN |
| 20-JUL-2010 19:50:10 | 27.05 | 53.82 | 5.2 | 10.0 | SOUTHERN IRAN |
| 20-JUL-2010 19:38:10 | 26.77 | 54.00 | 5.8 | 27.0 | SOUTHERN IRAN |
| 20-JUL-2010 19:18:23 | -5.92 | 150.68 | 6.3 | 35.9 | NEW BRITAIN REGION, P.N.G. |
| 20-JUL-2010 17:19:52 | -29.13 | -13.17 | 5.7 | 19.4 | SOUTHERN MID-ATLANTIC RIDGE |
| 20-JUL-2010 14:31:11 | -9.28 | 118.98 | 4.7 | 90.0 | SUMBAWA REGION, INDONESIA |
| 20-JUL-2010 12:53:50 | 52.64 | -169.54 | 5.1 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 20-JUL-2010 11:56:29 | -0.07 | 122.96 | 4.6 | 157.0 | MINAHASSA PENINSULA, SULAWESI |
| 20-JUL-2010 10:49:28 | -8.41 | 125.43 | 4.6 | 10.0 | TIMOR REGION, INDONESIA |
| 20-JUL-2010 08:32:04 | -8.72 | 157.73 | 4.9 | 31.0 | SOLOMON ISLANDS |
| 20-JUL-2010 03:10:26 | 35.92 | 22.10 | 4.6 | 28.0 | CENTRAL MEDITERRANEAN SEA |
| 19-JUL-2010 23:22:02 | -6.17 | 150.37 | 4.8 | 65.0 | NEW BRITAIN REGION, P.N.G. |
| 19-JUL-2010 21:46:18 | 11.36 | 125.75 | 4.8 | 10.0 | SAMAR, PHILIPPINE ISLANDS |
| 19-JUL-2010 15:34:23 | -6.09 | 151.01 | 5.0 | 51.0 | NEW BRITAIN REGION, P.N.G. |
| 19-JUL-2010 14:24:40 | 52.67 | -169.51 | 5.0 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 12:52:01 | 52.62 | -169.42 | 4.8 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 11:46:57 | 52.62 | -169.57 | 4.5 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 11:15:36 | 52.66 | -169.34 | 4.2 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 10:18:52 | 52.67 | -168.85 | 4.2 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 10:07:10 | 52.55 | -169.31 | 4.1 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 09:37:33 | 52.62 | -169.46 | 4.3 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 09:02:05 | 52.73 | -169.69 | 4.7 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 08:53:59 | 52.55 | -169.01 | 4.3 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 08:23:14 | 52.75 | -169.58 | 5.5 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 08:21:53 | 44.53 | 141.21 | 4.8 | 242.0 | HOKKAIDO, JAPAN REGION |
| 19-JUL-2010 08:20:31 | 52.77 | -169.22 | 5.4 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 05:37:10 | 52.72 | -169.66 | 4.2 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 04:59:59 | 52.80 | -169.67 | 4.2 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 03:01:12 | -6.47 | 150.18 | 5.2 | 35.0 | NEW BRITAIN REGION, P.N.G. |
| 19-JUL-2010 02:32:10 | -6.42 | 150.49 | 4.9 | 35.0 | NEW BRITAIN REGION, P.N.G. |
| 19-JUL-2010 02:04:28 | 53.70 | -166.38 | 4.5 | 146.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 01:51:34 | 11.91 | -86.99 | 4.5 | 84.0 | NEAR COAST OF NICARAGUA |
| 19-JUL-2010 01:08:22 | 52.82 | -169.75 | 4.4 | 35.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 01:00:07 | -20.38 | -70.17 | 5.0 | 35.0 | NEAR COAST OF NORTHERN CHILE |
| 19-JUL-2010 00:09:33 | 52.71 | -169.46 | 4.0 | 5.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 19-JUL-2010 00:00:42 | 52.72 | -169.56 | 4.3 | 5.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 18-JUL-2010 20:50:30 | -6.22 | 150.54 | 5.1 | 60.0 | NEW BRITAIN REGION, P.N.G. |
| 18-JUL-2010 19:48:09 | 52.85 | -169.66 | 5.5 | 41.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 18-JUL-2010 17:41:50 | -6.11 | 150.61 | 4.9 | 28.0 | NEW BRITAIN REGION, P.N.G. |
| 18-JUL-2010 14:01:45 | -6.11 | 150.48 | 4.9 | 35.0 | NEW BRITAIN REGION, P.N.G. |
| 18-JUL-2010 13:35:01 | -5.99 | 150.47 | 7.3 | 50.9 | NEW BRITAIN REGION, P.N.G. |
| 18-JUL-2010 13:04:13 | -6.12 | 150.52 | 7.1 | 57.5 | NEW BRITAIN REGION, P.N.G. |
| 18-JUL-2010 13:03:24 | 24.11 | 122.47 | 5.1 | 27.0 | TAIWAN REGION |
| 18-JUL-2010 11:52:40 | 52.69 | -169.15 | 4.4 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 18-JUL-2010 10:24:51 | 52.82 | -169.74 | 4.2 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 18-JUL-2010 10:07:23 | 52.77 | -169.84 | 4.8 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 18-JUL-2010 09:07:30 | 52.60 | -169.48 | 4.3 | 35.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 18-JUL-2010 05:56:49 | 52.97 | -169.50 | 6.7 | 35.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 18-JUL-2010 03:29:37 | -41.81 | -73.42 | 5.0 | 38.0 | SOUTHERN CHILE |
| 18-JUL-2010 02:43:43 | -30.74 | -71.25 | 4.7 | 46.0 | NEAR COAST OF CENTRAL CHILE |
| 18-JUL-2010 01:54:46 | 30.03 | 70.24 | 4.5 | 37.0 | PAKISTAN |
| 18-JUL-2010 01:12:25 | -35.12 | -71.90 | 4.4 | 44.0 | CENTRAL CHILE |
| 18-JUL-2010 00:30:07 | -33.13 | -179.81 | 4.6 | 300.0 | SOUTH OF KERMADEC ISLANDS |
| 17-JUL-2010 23:42:13 | 3.82 | 126.79 | 4.6 | 52.0 | TALAUD ISLANDS, INDONESIA |
| 17-JUL-2010 20:35:31 | -54.30 | -136.62 | 5.2 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 17-JUL-2010 16:20:02 | -15.59 | -175.07 | 5.3 | 10.0 | TONGA ISLANDS |
| 17-JUL-2010 14:44:16 | 52.76 | -169.72 | 4.3 | 8.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 17-JUL-2010 09:04:16 | 23.44 | 121.71 | 4.7 | 52.0 | TAIWAN |
| 17-JUL-2010 08:59:33 | 18.44 | -62.43 | 4.9 | 35.0 | LEEWARD ISLANDS |
| 17-JUL-2010 07:01:44 | 19.32 | -72.94 | 4.2 | 39.0 | HAITI REGION |
| 17-JUL-2010 06:07:43 | -24.81 | -69.95 | 5.7 | 52.7 | NORTHERN CHILE |
| 17-JUL-2010 04:34:01 | -20.61 | -178.91 | 4.8 | 616.0 | FIJI ISLANDS REGION |
| 17-JUL-2010 02:30:36 | 39.33 | 24.03 | 4.4 | 13.0 | AEGEAN SEA |
| 17-JUL-2010 01:03:49 | -5.76 | 147.07 | 5.0 | 70.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 16-JUL-2010 18:53:09 | 39.38 | 23.93 | 5.0 | 3.0 | AEGEAN SEA |
| 16-JUL-2010 18:47:39 | 9.51 | 126.28 | 4.6 | 86.0 | MINDANAO, PHILIPPINE ISLANDS |
| 16-JUL-2010 18:47:24 | -25.23 | 179.77 | 4.5 | 507.0 | SOUTH OF FIJI ISLANDS |
| 16-JUL-2010 08:11:01 | 36.81 | 26.91 | 4.9 | 165.0 | DODECANESE ISLANDS |
| 16-JUL-2010 05:58:26 | -8.24 | 118.60 | 4.9 | 44.0 | SUMBAWA REGION, INDONESIA |
| 16-JUL-2010 05:45:52 | -8.28 | 118.58 | 5.0 | 36.0 | SUMBAWA REGION, INDONESIA |
| 16-JUL-2010 05:09:17 | 51.43 | 179.60 | 4.4 | 67.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 16-JUL-2010 04:37:27 | 53.63 | -158.65 | 4.4 | 10.0 | SOUTH OF ALASKA |
| 16-JUL-2010 03:05:44 | 1.30 | 126.49 | 4.7 | 62.0 | NORTHERN MOLUCCA SEA |
| 16-JUL-2010 03:04:19 | 18.70 | -108.55 | 4.1 | 10.0 | REVILLA GIGEDO ISLANDS REGION |
| 16-JUL-2010 02:25:23 | -21.26 | -68.20 | 5.0 | 117.0 | CHILE-BOLIVIA BORDER REGION |
| 16-JUL-2010 00:48:51 | 3.97 | 125.86 | 4.9 | 157.0 | TALAUD ISLANDS, INDONESIA |
| 16-JUL-2010 00:06:45 | 12.92 | -88.47 | 4.9 | 81.0 | OFF COAST OF CENTRAL AMERICA |
| 15-JUL-2010 22:57:04 | -34.96 | -72.69 | 4.7 | 25.0 | NEAR COAST OF CENTRAL CHILE |
| 15-JUL-2010 21:18:37 | 42.86 | 145.00 | 4.6 | 68.0 | HOKKAIDO, JAPAN REGION |
| 15-JUL-2010 20:28:10 | 52.51 | 160.38 | 4.8 | 32.0 | OFF EAST COAST OF KAMCHATKA |
| 15-JUL-2010 14:42:44 | -22.39 | -175.13 | 4.9 | 35.0 | TONGA ISLANDS REGION |
| 15-JUL-2010 04:19:23 | -29.87 | -71.53 | 4.5 | 50.0 | NEAR COAST OF CENTRAL CHILE |
| 15-JUL-2010 01:30:31 | 22.24 | 93.60 | 4.6 | 60.0 | MYANMAR-INDIA BORDER REGION |
| 15-JUL-2010 01:02:15 | -37.37 | -72.90 | 5.0 | 26.3 | CENTRAL CHILE |
| 15-JUL-2010 01:02:02 | -38.13 | -74.17 | 5.0 | 27.0 | OFF COAST OF CENTRAL CHILE |
| 15-JUL-2010 00:36:02 | -34.15 | -72.30 | 5.5 | 9.0 | NEAR COAST OF CENTRAL CHILE |
| 14-JUL-2010 15:05:51 | -38.17 | -73.05 | 5.5 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 14-JUL-2010 12:44:19 | -37.96 | -73.48 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 14-JUL-2010 11:01:30 | 51.93 | -176.07 | 5.6 | 80.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 14-JUL-2010 08:32:22 | -38.00 | -73.28 | 6.5 | 28.4 | NEAR COAST OF CENTRAL CHILE |
| 14-JUL-2010 08:21:13 | -38.01 | -73.32 | 5.3 | 22.0 | NEAR COAST OF CENTRAL CHILE |
| 14-JUL-2010 04:55:24 | -7.78 | 158.72 | 4.7 | 35.0 | SOLOMON ISLANDS |
| 13-JUL-2010 23:56:30 | -2.66 | 138.62 | 5.6 | 15.9 | IRIAN JAYA, INDONESIA |
| 13-JUL-2010 22:21:05 | 1.36 | 97.16 | 5.0 | 41.0 | NORTHERN SUMATERA, INDONESIA |
| 13-JUL-2010 21:12:31 | -27.90 | -70.72 | 4.8 | 67.0 | NEAR COAST OF NORTHERN CHILE |
| 13-JUL-2010 20:36:19 | 45.21 | 150.87 | 4.6 | 60.0 | KURIL ISLANDS |
| 13-JUL-2010 19:27:49 | -4.19 | -78.11 | 4.5 | 109.0 | PERU-ECUADOR BORDER REGION |
| 13-JUL-2010 19:15:47 | -4.26 | 143.19 | 4.7 | 105.0 | NEW GUINEA, PAPUA NEW GUINEA |
| 13-JUL-2010 05:29:37 | -23.44 | -179.70 | 4.7 | 525.0 | SOUTH OF FIJI ISLANDS |
| 13-JUL-2010 04:26:25 | 1.46 | 97.16 | 5.2 | 29.0 | NORTHERN SUMATERA, INDONESIA |
| 13-JUL-2010 04:24:42 | 1.24 | 97.08 | 4.9 | 37.0 | NORTHERN SUMATERA, INDONESIA |
| 13-JUL-2010 03:18:11 | 36.41 | 21.87 | 4.5 | 46.0 | SOUTHERN GREECE |
| 12-JUL-2010 16:53:06 | 6.61 | 123.38 | 5.3 | 615.0 | MINDANAO, PHILIPPINE ISLANDS |
| 12-JUL-2010 12:44:47 | -17.02 | -70.03 | 4.7 | 95.0 | NEAR COAST OF PERU |
| 12-JUL-2010 10:06:43 | 73.06 | 123.45 | 4.9 | 10.0 | NEAR COAST OF C. SIBERIA, RUSSIA |
| 12-JUL-2010 09:09:19 | 18.88 | -68.69 | 4.1 | 195.2 | MONA PASSAGE |
| 12-JUL-2010 08:38:16 | -8.77 | 119.17 | 4.7 | 113.0 | FLORES REGION, INDONESIA |
| 12-JUL-2010 08:15:56 | 26.94 | 127.74 | 4.9 | 62.0 | RYUKYU ISLANDS |
| 12-JUL-2010 00:11:18 | -22.26 | -68.20 | 6.2 | 91.3 | NORTHERN CHILE |
| 11-JUL-2010 21:08:23 | 7.42 | 91.88 | 5.1 | 29.0 | NICOBAR ISLANDS, INDIA |
| 11-JUL-2010 13:23:36 | -38.94 | 177.09 | 5.1 | 10.0 | NORTH ISLAND, NEW ZEALAND |
| 11-JUL-2010 12:07:50 | 53.52 | -164.80 | 4.2 | 26.0 | UNIMAK ISLAND REGION |
| 11-JUL-2010 10:37:52 | 6.24 | -77.72 | 4.3 | 35.0 | NEAR WEST COAST OF COLOMBIA |
| 11-JUL-2010 08:36:27 | -14.93 | -73.20 | 4.7 | 82.0 | CENTRAL PERU |
| 11-JUL-2010 06:41:01 | -6.79 | 127.02 | 4.7 | 428.0 | BANDA SEA |
| 11-JUL-2010 06:22:08 | 50.44 | -129.84 | 4.0 | 10.0 | VANCOUVER ISLAND REGION |
| 11-JUL-2010 03:34:52 | -17.84 | -178.69 | 4.6 | 567.0 | FIJI ISLANDS REGION |
| 11-JUL-2010 03:00:05 | -30.82 | -178.28 | 5.0 | 57.0 | KERMADEC ISLANDS, NEW ZEALAND |
| 11-JUL-2010 02:24:06 | -61.95 | 46.29 | 5.1 | 10.0 | SOUTH INDIAN OCEAN |
| 11-JUL-2010 02:00:03 | 36.38 | 141.14 | 4.6 | 32.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 10-JUL-2010 23:17:45 | -22.73 | -177.46 | 4.6 | 282.0 | SOUTH OF FIJI ISLANDS |
| 10-JUL-2010 23:04:23 | -30.57 | 179.96 | 5.1 | 400.0 | KERMADEC ISLANDS REGION |
| 10-JUL-2010 21:36:24 | -15.01 | -174.08 | 4.8 | 230.0 | TONGA ISLANDS |
| 10-JUL-2010 20:38:07 | 51.63 | -175.23 | 4.5 | 29.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 10-JUL-2010 20:02:21 | -3.24 | 139.97 | 4.8 | 106.0 | IRIAN JAYA, INDONESIA |
| 10-JUL-2010 18:58:25 | 53.59 | -164.93 | 4.6 | 43.0 | UNIMAK ISLAND REGION |
| 10-JUL-2010 14:49:47 | -25.11 | -176.28 | 5.1 | 35.0 | SOUTH OF FIJI ISLANDS |
| 10-JUL-2010 12:54:19 | -7.86 | 158.74 | 5.8 | 35.0 | SOLOMON ISLANDS |
| 10-JUL-2010 11:43:32 | 11.13 | 146.05 | 6.1 | 10.0 | SOUTH OF MARIANA ISLANDS |
| 10-JUL-2010 10:15:45 | 29.31 | 86.91 | 4.6 | 38.0 | XIZANG |
| 10-JUL-2010 08:42:27 | -10.53 | 161.35 | 5.0 | 49.0 | SOLOMON ISLANDS |
| 10-JUL-2010 05:39:56 | 13.98 | 144.85 | 5.5 | 257.6 | MARIANA ISLANDS |
| 10-JUL-2010 05:39:44 | 13.99 | 145.02 | 5.6 | 148.0 | MARIANA ISLANDS |
| 10-JUL-2010 02:08:30 | 15.51 | -92.55 | 4.6 | 129.4 | MEXICO-GUATEMALA BORDER REGION |
| 09-JUL-2010 22:57:32 | -45.37 | -75.05 | 5.0 | 96.0 | OFF COAST OF SOUTHERN CHILE |
| 09-JUL-2010 22:15:10 | 41.22 | 19.94 | 4.8 | 18.0 | ALBANIA |
| 09-JUL-2010 15:17:48 | 52.18 | 142.17 | 5.1 | 20.0 | SAKHALIN ISLAND |
