| Event# | EName | Start | Stop | Peak | GOES Class | Derived Position (SECCHI/EUVI (BEACON) or EIT High Cadence Wavelength) |
|---|---|---|---|---|---|---|
| 1 | gev_20100916_0621 | 2010/09/16 06:21:00 | 07:37:00 | 07:36:00 | B1.9 | S29E81 ( 1108 ) |
| 2 | gev_20100916_0909 | 2010/09/16 09:09:00 | 09:14:00 | 09:12:00 | B3.1 | S20E49 ( 1108 ) |
| 3 | gev_20100916_1104 | 2010/09/16 11:04:00 | 11:21:00 | 11:09:00 | B4.6 | S20E12 ( 1106 ) |
| 4 | gev_20100916_1352 | 2010/09/16 13:52:00 | 14:04:00 | 14:00:00 | B3.6 | S26E86 ( 1108 ) |
| 5 | gev_20100916_1858 | 2010/09/16 18:58:00 | 19:06:00 | 19:03:00 | B3.7 | S30E85 ( 1108 ) |
| 6 | gev_20100916_2229 | 2010/09/16 22:29:00 | 22:34:00 | 22:34:00 | B4.6 | S27E76 ( 1108 ) |
| 7 | gev_20100917_0014 | 2010/09/17 00:14:00 | 00:17:00 | 00:17:00 | B5.7 | S21W02 ( ) |
| 8 | gev_20100917_0117 | 2010/09/17 01:17:00 | 01:25:00 | 01:22:00 | C1.3 | S31E75 ( 1108 ) |
| 9 | gev_20100917_0418 | 2010/09/17 04:18:00 | 04:23:00 | 04:21:00 | B2.5 | S27E74 ( 1108 ) |
| 10 | gev_20100917_1732 | 2010/09/17 17:32:00 | 17:36:00 | 17:36:00 | B2.7 | S19E00 ( ) |
| 11 | gev_20100917_2117 | 2010/09/17 21:17:00 | 22:55:00 | 21:55:00 | B2.8 | S28E63 ( 1108 ) |
| 12 | gev_20100918_0618 | 2010/09/18 06:18:00 | 07:40:00 | 07:39:00 | B1.8 | S28E60 ( 1108 ) |
| 13 | gev_20100918_1244 | 2010/09/18 12:44:00 | 12:51:00 | 12:48:00 | B2.3 | S28E64 ( 1108 ) |
| 14 | gev_20100919_0247 | 2010/09/19 02:47:00 | 03:05:00 | 02:56:00 | B2.4 | N18W10 ( ) |
| 15 | gev_20100919_0638 | 2010/09/19 06:38:00 | 08:04:00 | 07:16:00 | B3.6 | S62W48 |
| 16 | gev_20100920_1811 | 2010/09/20 18:11:00 | 18:16:00 | 18:14:00 | B3.7 | N21E87 ( ) |
| 17 | gev_20100920_1934 | 2010/09/20 19:34:00 | 19:45:00 | 19:45:00 | C2.1 | N19E87 ( 1109 ) |
| 18 | gev_20100920_2059 | 2010/09/20 20:59:00 | 21:05:00 | 21:03:00 | C1.2 | N20E87 ( 1109 ) |
| 19 | gev_20100920_2219 | 2010/09/20 22:19:00 | 22:27:00 | 22:25:00 | C1.0 | N20E87 ( 1109 ) |
| 20 | gev_20100920_2338 | 2010/09/20 23:38:00 | 23:45:00 | 23:43:00 | B8.2 | N19E87 ( 1109 ) |
| 21 | gev_20100921_0025 | 2010/09/21 00:25:00 | 03:30:00 | 01:30:00 | B7.1 | N25E86 ( ) |
| 22 | gev_20100921_0557 | 2010/09/21 05:57:00 | 06:08:00 | 06:08:00 | B9.0 | N19E87 ( 1109 ) |
| 23 | gev_20100921_0738 | 2010/09/21 07:38:00 | 08:09:00 | 07:53:00 | C1.4 | N23E87 ( ) |
| 24 | gev_20100921_1755 | 2010/09/21 17:55:00 | 18:10:00 | 18:01:00 | B4.4 | N23E87 ( ) |
Tuesday, September 21, 2010
SOLAR EVENTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment