| DATE | LAT | LON | MAG | DEPTH km | REGION |
|---|---|---|---|---|---|
| 05-NOV-2010 16:40:41 | 12.77 | 123.04 | 5.6 | 35.5 | LUZON, PHILIPPINE ISLANDS |
| 05-NOV-2010 15:21:21 | -2.20 | 99.32 | 4.8 | 35.0 | SOUTHERN SUMATERA, INDONESIA |
| 05-NOV-2010 14:04:38 | 13.39 | 122.59 | 4.8 | 71.0 | LUZON, PHILIPPINE ISLANDS |
| 05-NOV-2010 13:29:35 | 51.21 | -176.53 | 4.5 | 10.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 05-NOV-2010 12:13:50 | 7.03 | 126.80 | 5.0 | 173.3 | MINDANAO, PHILIPPINE ISLANDS |
| 05-NOV-2010 11:22:44 | 11.59 | -86.34 | 4.7 | 67.3 | NEAR COAST OF NICARAGUA |
| 05-NOV-2010 11:14:56 | 51.59 | 178.65 | 4.8 | 35.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 05-NOV-2010 10:14:03 | 35.97 | 139.90 | 5.0 | 62.5 | NEAR S. COAST OF HONSHU, JAPAN |
| 05-NOV-2010 10:03:55 | 51.65 | -177.43 | 5.2 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 05-NOV-2010 07:37:01 | 51.13 | -176.73 | 4.7 | 9.9 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 05-NOV-2010 06:34:00 | 51.20 | -176.44 | 4.8 | 39.4 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 05-NOV-2010 05:37:03 | 51.53 | -176.91 | 4.7 | 32.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 05-NOV-2010 04:38:01 | 2.34 | 127.01 | 4.6 | 53.6 | NORTHERN MOLUCCA SEA |
| 05-NOV-2010 04:28:30 | 51.06 | -176.64 | 4.4 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 05-NOV-2010 04:07:11 | 4.49 | 123.40 | 4.4 | 548.3 | CELEBES SEA |
| 05-NOV-2010 03:49:46 | 51.14 | -176.58 | 4.3 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 05-NOV-2010 03:21:39 | 51.25 | -176.49 | 4.7 | 57.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 05-NOV-2010 01:17:24 | -17.66 | 167.67 | 5.1 | 32.0 | VANUATU ISLANDS |
| 04-NOV-2010 22:57:45 | 51.06 | -176.54 | 4.8 | 34.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 22:30:52 | 36.71 | 141.26 | 5.1 | 44.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 04-NOV-2010 21:09:07 | 43.82 | 20.56 | 4.3 | 11.1 | NORTHWESTERN BALKAN REGION |
| 04-NOV-2010 19:39:59 | 32.87 | -116.02 | 4.6 | 2.9 | CALIF.-BAJA CALIF. BORDER REGION |
| 04-NOV-2010 16:48:32 | -60.77 | -24.87 | 5.1 | 30.8 | SOUTH SANDWICH ISLANDS REGION |
| 04-NOV-2010 16:39:48 | 51.22 | -176.59 | 4.8 | 34.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 15:57:05 | -13.70 | 166.74 | 4.9 | 88.4 | VANUATU ISLANDS |
| 04-NOV-2010 15:01:15 | 51.14 | -176.51 | 4.6 | 38.4 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 12:29:31 | 12.84 | -44.88 | 5.6 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| 04-NOV-2010 10:02:19 | 51.26 | -176.84 | 4.7 | 9.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 08:59:07 | -8.01 | 104.62 | 4.8 | 30.7 | SOUTHWEST OF SUMATERA, INDONESIA |
| 04-NOV-2010 08:01:48 | 50.94 | -176.48 | 4.4 | 27.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 07:55:02 | 11.51 | -85.98 | 4.8 | 191.7 | NICARAGUA |
| 04-NOV-2010 06:23:02 | 51.04 | -176.45 | 4.6 | 26.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 06:16:30 | 51.23 | -176.38 | 4.6 | 46.5 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 05:39:43 | -3.53 | 100.34 | 4.7 | 35.1 | SOUTHERN SUMATERA, INDONESIA |
| 04-NOV-2010 03:48:48 | -15.25 | 167.42 | 5.2 | 206.1 | VANUATU ISLANDS |
| 04-NOV-2010 02:23:49 | 51.16 | -176.54 | 4.6 | 47.3 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 02:00:39 | 51.14 | -176.41 | 4.5 | 40.2 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 01:15:40 | 51.27 | -176.51 | 4.6 | 39.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 01:11:55 | 51.20 | -176.36 | 4.5 | 70.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 04-NOV-2010 01:05:48 | 51.29 | -176.46 | 5.0 | 53.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 03-NOV-2010 23:59:20 | 51.17 | -176.56 | 5.1 | 47.3 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 03-NOV-2010 23:34:44 | -20.44 | -174.29 | 6.0 | 33.2 | TONGA ISLANDS |
| 03-NOV-2010 22:24:49 | 12.71 | 122.96 | 5.1 | 37.7 | LUZON, PHILIPPINE ISLANDS |
| 03-NOV-2010 14:10:26 | 2.60 | 126.33 | 5.4 | 70.9 | NORTHERN MOLUCCA SEA |
| 03-NOV-2010 12:09:45 | -4.76 | 134.13 | 4.6 | 11.4 | IRIAN JAYA REGION, INDONESIA |
| 03-NOV-2010 11:18:16 | -4.61 | 134.04 | 6.0 | 14.8 | IRIAN JAYA REGION, INDONESIA |
| 03-NOV-2010 11:04:00 | -58.84 | 158.30 | 5.1 | 10.0 | MACQUARIE ISLANDS REGION |
| 03-NOV-2010 10:45:22 | -13.62 | -76.02 | 5.0 | 34.8 | NEAR COAST OF PERU |
| 03-NOV-2010 09:09:54 | -2.88 | 128.93 | 4.5 | 35.2 | CERAM SEA |
| 03-NOV-2010 05:11:34 | -7.56 | 126.49 | 4.9 | 38.9 | BANDA SEA |
| 03-NOV-2010 03:01:50 | -6.42 | 104.00 | 5.4 | 49.9 | SUNDA STRAIT |
| 03-NOV-2010 02:51:27 | 40.44 | 26.28 | 5.1 | 9.6 | TURKEY |
| 03-NOV-2010 00:56:56 | 43.72 | 20.62 | 5.3 | 10.0 | NORTHWESTERN BALKAN REGION |
| 02-NOV-2010 23:08:11 | -19.21 | 168.55 | 5.4 | 82.8 | VANUATU ISLANDS |
| 02-NOV-2010 21:30:08 | 36.47 | 71.22 | 4.7 | 87.3 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 02-NOV-2010 18:18:45 | 6.79 | -73.04 | 4.8 | 148.9 | NORTHERN COLOMBIA |
| 02-NOV-2010 18:10:13 | 47.09 | 146.72 | 5.3 | 347.6 | NORTHWEST OF KURIL ISLANDS |
| 02-NOV-2010 10:38:25 | -36.49 | -71.53 | 4.7 | 68.6 | CENTRAL CHILE |
| 02-NOV-2010 06:39:55 | -5.38 | 151.54 | 5.8 | 41.0 | NEW BRITAIN REGION, P.N.G. |
| 02-NOV-2010 04:09:38 | 20.54 | -62.82 | 4.4 | 10.0 | NORTH ATLANTIC OCEAN |
| 02-NOV-2010 03:37:06 | 14.08 | -91.44 | 4.8 | 91.3 | GUATEMALA |
| 01-NOV-2010 23:16:48 | 17.00 | -93.37 | 5.3 | 190.2 | CHIAPAS, MEXICO |
| 01-NOV-2010 15:01:21 | -2.79 | 99.42 | 4.5 | 24.9 | SOUTHERN SUMATERA, INDONESIA |
| 01-NOV-2010 13:19:19 | -18.97 | -175.10 | 4.8 | 241.6 | TONGA ISLANDS |
| 01-NOV-2010 05:41:09 | -6.74 | 150.45 | 4.9 | 20.4 | NEW BRITAIN REGION, P.N.G. |
| 01-NOV-2010 05:16:36 | -6.57 | 150.31 | 5.3 | 15.7 | NEW BRITAIN REGION, P.N.G. |
| 31-OCT-2010 23:14:34 | -20.58 | 178.13 | 4.9 | 654.9 | SOUTH OF FIJI ISLANDS |
| 31-OCT-2010 19:23:44 | -6.19 | 130.54 | 4.8 | 150.0 | BANDA SEA |
| 31-OCT-2010 18:49:14 | -6.22 | 150.04 | 5.1 | 22.9 | NEW BRITAIN REGION, P.N.G. |
| 31-OCT-2010 16:38:49 | -6.60 | 150.24 | 6.1 | 5.6 | NEW BRITAIN REGION, P.N.G. |
| 31-OCT-2010 15:12:41 | 32.79 | 82.31 | 4.2 | 45.8 | XIZANG |
| 31-OCT-2010 12:23:42 | -3.39 | 100.03 | 4.9 | 28.9 | SOUTHERN SUMATERA, INDONESIA |
| 31-OCT-2010 09:58:07 | -23.80 | -179.58 | 5.1 | 524.8 | SOUTH OF FIJI ISLANDS |
| 31-OCT-2010 07:10:40 | -33.68 | -71.92 | 5.4 | 25.6 | NEAR COAST OF CENTRAL CHILE |
| 31-OCT-2010 04:30:45 | -3.44 | 99.53 | 4.5 | 35.2 | SOUTHWEST OF SUMATERA, INDONESIA |
| 31-OCT-2010 02:21:54 | 17.16 | -101.83 | 4.2 | 55.9 | NEAR COAST OF GUERRERO, MEXICO |
| 31-OCT-2010 01:02:05 | 38.65 | -119.57 | 4.3 | 0.0 | CALIFORNIA-NEVADA BORDER REGION |
| 31-OCT-2010 00:01:53 | -3.71 | 99.73 | 5.0 | 31.4 | SOUTHWEST OF SUMATERA, INDONESIA |
| 30-OCT-2010 22:43:54 | 46.77 | 153.41 | 5.1 | 54.8 | KURIL ISLANDS |
| 30-OCT-2010 19:06:20 | 34.36 | 141.25 | 5.2 | 38.7 | OFF EAST COAST OF HONSHU, JAPAN |
| 30-OCT-2010 18:08:56 | 0.96 | 125.30 | 4.5 | 84.1 | NORTHERN MOLUCCA SEA |
| 30-OCT-2010 17:45:46 | -7.72 | 122.49 | 4.9 | 257.1 | FLORES SEA |
| 30-OCT-2010 15:18:39 | -56.74 | -142.79 | 6.4 | 21.9 | PACIFIC-ANTARCTIC RIDGE |
| 30-OCT-2010 10:39:24 | -24.87 | 179.57 | 5.2 | 501.9 | SOUTH OF FIJI ISLANDS |
| 30-OCT-2010 09:54:00 | -7.98 | -71.27 | 4.7 | 628.1 | WESTERN BRAZIL |
| 30-OCT-2010 07:49:58 | -5.30 | 152.24 | 4.8 | 63.3 | NEW BRITAIN REGION, P.N.G. |
| 30-OCT-2010 07:07:20 | -20.86 | -178.51 | 5.0 | 584.7 | FIJI ISLANDS REGION |
| 30-OCT-2010 06:23:44 | -6.92 | 104.06 | 4.7 | 24.3 | SUNDA STRAIT |
| 30-OCT-2010 00:55:35 | -3.59 | 99.51 | 4.7 | 22.8 | SOUTHWEST OF SUMATERA, INDONESIA |
| 29-OCT-2010 18:05:28 | -3.39 | 99.67 | 5.0 | 32.2 | SOUTHWEST OF SUMATERA, INDONESIA |
| 29-OCT-2010 16:30:27 | 23.42 | 142.88 | 5.2 | 57.8 | VOLCANO ISLANDS REGION |
| 29-OCT-2010 14:11:53 | -29.47 | -71.55 | 5.0 | 35.1 | NEAR COAST OF CENTRAL CHILE |
| 29-OCT-2010 12:14:24 | 7.19 | 127.32 | 4.6 | 55.8 | PHILIPPINE ISLANDS REGION |
| 29-OCT-2010 06:19:21 | 2.79 | 128.30 | 5.2 | 77.6 | HALMAHERA, INDONESIA |
| 29-OCT-2010 06:13:33 | -11.32 | 166.24 | 5.0 | 121.3 | SANTA CRUZ ISLANDS |
| 29-OCT-2010 02:25:02 | -12.58 | 63.32 | 5.2 | 10.0 | SOUTH INDIAN OCEAN |
| 28-OCT-2010 21:41:14 | -0.45 | -19.99 | 5.0 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
| 28-OCT-2010 11:37:01 | -24.57 | -112.13 | 5.0 | 15.0 | EASTER ISLAND REGION |
| 28-OCT-2010 09:22:24 | 29.94 | 51.18 | 4.5 | 33.0 | SOUTHERN IRAN |
| 28-OCT-2010 08:38:33 | -5.43 | 146.74 | 4.8 | 218.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 28-OCT-2010 07:41:01 | 28.61 | 92.89 | 4.6 | 61.0 | EASTERN XIZANG-INDIA BORDER REG. |
| 28-OCT-2010 03:59:41 | 36.53 | 71.04 | 5.2 | 177.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 28-OCT-2010 03:17:27 | -5.62 | 153.61 | 5.7 | 51.5 | NEW IRELAND REGION, P.N.G. |
| 28-OCT-2010 03:16:16 | -6.45 | 130.02 | 5.1 | 167.0 | BANDA SEA |
| 28-OCT-2010 02:22:26 | 23.14 | -108.50 | 5.3 | 9.9 | GULF OF CALIFORNIA |
| 28-OCT-2010 00:53:28 | -10.77 | 162.67 | 5.1 | 45.0 | SOLOMON ISLANDS |
| 27-OCT-2010 22:44:51 | 61.04 | -151.14 | 4.8 | 61.0 | SOUTHERN ALASKA |
| 27-OCT-2010 21:34:58 | -3.06 | 99.74 | 4.9 | 31.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 27-OCT-2010 21:05:44 | 13.28 | 145.42 | 5.0 | 48.0 | MARIANA ISLANDS |
| 27-OCT-2010 20:09:02 | -18.97 | -69.46 | 4.8 | 86.0 | NORTHERN CHILE |
| 27-OCT-2010 18:46:02 | -60.43 | -24.49 | 5.4 | 34.0 | SOUTH SANDWICH ISLANDS REGION |
| 27-OCT-2010 15:09:39 | -3.55 | 99.55 | 5.1 | 10.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 27-OCT-2010 14:18:02 | -29.44 | 143.59 | 4.5 | 7.0 | NEW SOUTH WALES, AUSTRALIA |
| 27-OCT-2010 12:49:40 | 23.25 | -108.41 | 4.6 | 10.3 | GULF OF CALIFORNIA |
| 27-OCT-2010 04:48:06 | 41.49 | 73.21 | 4.6 | 48.0 | KYRGYZSTAN |
| 27-OCT-2010 04:33:19 | -3.54 | 99.85 | 5.2 | 10.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 27-OCT-2010 02:16:36 | -5.28 | 133.93 | 4.7 | 10.0 | ARU ISLANDS REGION, INDONESIA |
| 27-OCT-2010 00:17:30 | -3.52 | 99.58 | 5.0 | 30.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 27-OCT-2010 00:04:03 | -3.49 | 99.63 | 5.1 | 31.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 26-OCT-2010 23:45:38 | -2.35 | 99.91 | 5.8 | 25.1 | SOUTHERN SUMATERA, INDONESIA |
| 26-OCT-2010 23:09:47 | -3.79 | 99.54 | 4.9 | 29.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 26-OCT-2010 19:40:38 | -3.58 | 99.81 | 5.1 | 10.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 26-OCT-2010 14:57:49 | -2.28 | 99.60 | 4.7 | 26.0 | SOUTHERN SUMATERA, INDONESIA |
| 26-OCT-2010 14:35:34 | -3.22 | 100.24 | 4.5 | 14.0 | SOUTHERN SUMATERA, INDONESIA |
| 26-OCT-2010 11:33:21 | -2.50 | 99.92 | 5.3 | 26.0 | SOUTHERN SUMATERA, INDONESIA |
| 26-OCT-2010 11:25:18 | -2.52 | 99.94 | 4.7 | 15.0 | SOUTHERN SUMATERA, INDONESIA |
| 26-OCT-2010 11:19:45 | -7.60 | 128.32 | 4.8 | 198.0 | BANDA SEA |
| 26-OCT-2010 11:05:50 | -3.20 | 100.26 | 4.7 | 40.0 | SOUTHERN SUMATERA, INDONESIA |
| 26-OCT-2010 10:51:25 | -3.76 | 99.77 | 5.3 | 30.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 26-OCT-2010 10:00:10 | -2.75 | 99.89 | 4.4 | 12.0 | SOUTHERN SUMATERA, INDONESIA |
| 26-OCT-2010 08:53:13 | -3.62 | 99.79 | 4.9 | 13.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 26-OCT-2010 07:31:26 | -5.69 | 149.48 | 4.7 | 80.0 | NEW BRITAIN REGION, P.N.G. |
| 26-OCT-2010 05:16:54 | -21.92 | -179.48 | 4.8 | 580.0 | FIJI ISLANDS REGION |
| 26-OCT-2010 04:54:48 | -5.18 | 133.67 | 4.7 | 10.0 | ARU ISLANDS REGION, INDONESIA |
| 26-OCT-2010 03:50:12 | -3.11 | 99.95 | 4.8 | 8.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 26-OCT-2010 03:28:33 | -3.16 | 100.44 | 4.9 | 40.0 | SOUTHERN SUMATERA, INDONESIA |
| 26-OCT-2010 02:08:28 | -41.54 | -85.76 | 5.4 | 10.0 | WEST CHILE RISE |
| 25-OCT-2010 22:59:53 | -3.28 | 100.50 | 5.9 | 21.5 | SOUTHERN SUMATERA, INDONESIA |
| 25-OCT-2010 22:10:03 | -2.84 | 99.99 | 4.9 | 20.0 | SOUTHERN SUMATERA, INDONESIA |
| 25-OCT-2010 19:37:30 | -2.98 | 100.39 | 6.1 | 22.9 | SOUTHERN SUMATERA, INDONESIA |
| 25-OCT-2010 15:21:12 | -3.41 | 99.93 | 5.0 | 26.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 25-OCT-2010 14:42:22 | -3.46 | 100.08 | 7.3 | 14.2 | SOUTHERN SUMATERA, INDONESIA |
| 25-OCT-2010 12:05:28 | -0.08 | 125.09 | 5.7 | 32.0 | SOUTHERN MOLUCCA SEA |
| 25-OCT-2010 10:08:00 | 24.61 | -109.22 | 4.5 | 10.0 | GULF OF CALIFORNIA |
| 25-OCT-2010 10:06:14 | 24.63 | -109.19 | 4.8 | 10.0 | GULF OF CALIFORNIA |
| 25-OCT-2010 07:45:20 | -34.92 | -72.56 | 4.9 | 25.0 | NEAR COAST OF CENTRAL CHILE |
| 25-OCT-2010 07:40:45 | 34.74 | 23.57 | 4.8 | 22.0 | CRETE |
| 25-OCT-2010 07:28:13 | -6.13 | 113.18 | 4.5 | 578.0 | JAWA, INDONESIA |
| 25-OCT-2010 02:59:11 | 19.33 | 146.48 | 5.2 | 45.0 | MARIANA ISLANDS REGION |
| 24-OCT-2010 23:15:49 | -5.48 | 154.20 | 5.4 | 125.5 | SOLOMON ISLANDS |
| 24-OCT-2010 17:43:59 | 43.63 | -110.33 | 4.6 | 5.0 | WYOMING |
| 24-OCT-2010 15:13:13 | -22.41 | 171.41 | 4.8 | 114.0 | LOYALTY ISLANDS REGION |
| 24-OCT-2010 10:46:56 | -22.05 | -66.76 | 4.5 | 163.0 | JUJUY PROVINCE, ARGENTINA |
| 24-OCT-2010 10:46:43 | -21.47 | -66.17 | 4.9 | 28.1 | SOUTHERN BOLIVIA |
| 24-OCT-2010 09:26:28 | -20.22 | -177.54 | 4.7 | 478.0 | FIJI ISLANDS REGION |
| 24-OCT-2010 09:11:12 | -19.72 | 168.07 | 5.2 | 78.0 | VANUATU ISLANDS |
| 24-OCT-2010 08:20:26 | -47.23 | 165.54 | 4.7 | 35.0 | OFF W. COAST OF S. ISLAND, N.Z. |
| 24-OCT-2010 02:17:54 | 19.07 | -64.62 | 4.7 | 43.7 | VIRGIN ISLANDS |
| 24-OCT-2010 00:52:29 | 76.09 | 7.57 | 4.6 | 10.0 | SVALBARD REGION |
| 23-OCT-2010 21:58:59 | 63.16 | -24.11 | 4.8 | 10.0 | ICELAND REGION |
| 23-OCT-2010 21:51:19 | 0.85 | -78.17 | 4.6 | 35.0 | COLOMBIA-ECUADOR BORDER REGION |
| 23-OCT-2010 21:49:26 | 51.70 | -175.53 | 4.5 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 23-OCT-2010 20:38:29 | 63.54 | -23.73 | 4.8 | 10.0 | ICELAND REGION |
| 23-OCT-2010 19:42:57 | 4.55 | 95.00 | 4.6 | 53.0 | NORTHERN SUMATERA, INDONESIA |
| 23-OCT-2010 18:37:56 | 9.27 | 125.74 | 5.0 | 43.0 | MINDANAO, PHILIPPINE ISLANDS |
| 23-OCT-2010 15:47:40 | -36.85 | -71.87 | 4.7 | 35.0 | CENTRAL CHILE |
| 23-OCT-2010 11:08:22 | 4.71 | 35.79 | 4.8 | 10.0 | KENYA |
| 23-OCT-2010 10:56:59 | -36.72 | -73.44 | 5.4 | 29.0 | NEAR COAST OF CENTRAL CHILE |
| 23-OCT-2010 06:17:41 | 39.96 | 21.42 | 4.9 | 20.0 | GREECE |
| 23-OCT-2010 05:58:30 | -37.77 | -73.47 | 5.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 23-OCT-2010 03:09:15 | -56.88 | -141.95 | 4.8 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 23-OCT-2010 02:28:40 | 42.36 | 144.96 | 4.8 | 56.0 | HOKKAIDO, JAPAN REGION |
| 23-OCT-2010 01:38:14 | -29.59 | -71.11 | 5.2 | 44.0 | NEAR COAST OF CENTRAL CHILE |
| 23-OCT-2010 00:54:28 | -20.29 | -173.82 | 5.1 | 45.0 | TONGA ISLANDS |
| 23-OCT-2010 00:53:46 | 31.20 | 141.87 | 4.9 | 27.0 | SOUTH OF HONSHU, JAPAN |
| 22-OCT-2010 19:31:33 | -20.86 | -68.45 | 5.4 | 88.4 | CHILE-BOLIVIA BORDER REGION |
| 22-OCT-2010 18:23:26 | 7.66 | 126.65 | 5.0 | 142.0 | MINDANAO, PHILIPPINE ISLANDS |
| 22-OCT-2010 15:38:14 | 55.40 | -35.20 | 4.7 | 17.0 | REYKJANES RIDGE |
| 22-OCT-2010 12:11:10 | -18.70 | -177.75 | 4.6 | 612.0 | FIJI ISLANDS REGION |
| 22-OCT-2010 12:08:54 | -18.91 | -177.64 | 4.8 | 658.0 | FIJI ISLANDS REGION |
| 22-OCT-2010 09:08:29 | 38.28 | 49.10 | 5.1 | 26.0 | CASPIAN SEA |
| 22-OCT-2010 08:34:24 | 37.95 | 49.10 | 4.6 | 15.0 | CASPIAN SEA |
| 22-OCT-2010 08:26:25 | -18.34 | -71.21 | 4.4 | 45.0 | OFF COAST OF NORTHERN CHILE |
| 22-OCT-2010 08:00:37 | 37.96 | 49.09 | 4.9 | 15.0 | CASPIAN SEA |
| 22-OCT-2010 04:18:59 | -5.33 | 146.87 | 4.9 | 285.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 22-OCT-2010 04:10:17 | 24.51 | -109.04 | 4.1 | 10.0 | GULF OF CALIFORNIA |
| 22-OCT-2010 02:52:54 | -20.34 | -173.86 | 5.1 | 36.0 | TONGA ISLANDS |
| 22-OCT-2010 02:08:41 | 8.70 | -40.40 | 4.7 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
| 22-OCT-2010 00:04:22 | -5.85 | 130.06 | 4.8 | 206.0 | BANDA SEA |
| 21-OCT-2010 22:38:35 | 24.68 | -109.48 | 4.1 | 10.0 | GULF OF CALIFORNIA |
| 21-OCT-2010 17:53:14 | 24.84 | -109.17 | 6.9 | 10.0 | GULF OF CALIFORNIA |
| 21-OCT-2010 15:38:06 | 24.84 | -109.16 | 4.6 | 26.8 | GULF OF CALIFORNIA |
| 21-OCT-2010 15:14:08 | 24.61 | -109.04 | 4.3 | 10.0 | GULF OF CALIFORNIA |
| 21-OCT-2010 14:26:41 | 24.56 | -109.29 | 4.7 | 26.0 | GULF OF CALIFORNIA |
| 21-OCT-2010 13:56:26 | -20.18 | -173.95 | 5.0 | 10.0 | TONGA ISLANDS |
| 21-OCT-2010 12:46:00 | 15.10 | 122.38 | 4.8 | 73.0 | PHILIPPINE ISLANDS REGION |
| 21-OCT-2010 12:09:43 | 1.16 | 126.19 | 4.9 | 67.0 | NORTHERN MOLUCCA SEA |
| 21-OCT-2010 11:50:32 | -33.38 | -178.62 | 5.2 | 16.0 | SOUTH OF KERMADEC ISLANDS |
| 21-OCT-2010 11:00:35 | -6.18 | 150.84 | 5.3 | 59.0 | NEW BRITAIN REGION, P.N.G. |
| 21-OCT-2010 07:25:43 | -25.81 | -177.62 | 5.0 | 154.0 | SOUTH OF FIJI ISLANDS |
| 21-OCT-2010 07:03:50 | 4.57 | 124.57 | 4.8 | 351.0 | CELEBES SEA |
| 21-OCT-2010 04:45:43 | -34.74 | -72.97 | 4.8 | 28.0 | NEAR COAST OF CENTRAL CHILE |
| 21-OCT-2010 04:23:43 | 32.47 | 137.74 | 4.4 | 364.0 | SOUTH OF HONSHU, JAPAN |
| 21-OCT-2010 02:49:56 | -34.71 | -73.76 | 5.9 | 6.7 | OFF COAST OF CENTRAL CHILE |
| 20-OCT-2010 23:01:54 | 31.36 | -116.08 | 4.3 | 10.0 | BAJA CALIFORNIA, MEXICO |
| 20-OCT-2010 16:05:58 | -0.23 | -80.56 | 4.7 | 60.0 | NEAR COAST OF ECUADOR |
| 20-OCT-2010 15:29:34 | 1.86 | 127.22 | 4.6 | 105.0 | HALMAHERA, INDONESIA |
| 20-OCT-2010 14:52:32 | -19.75 | 168.05 | 4.5 | 41.0 | VANUATU ISLANDS |
| 20-OCT-2010 14:35:57 | -20.40 | -173.74 | 5.2 | 35.0 | TONGA ISLANDS |
| 20-OCT-2010 13:00:40 | -21.08 | -178.55 | 4.5 | 569.0 | FIJI ISLANDS REGION |
| 20-OCT-2010 11:27:26 | -31.34 | 179.90 | 4.4 | 395.0 | KERMADEC ISLANDS REGION |
| 20-OCT-2010 11:27:26 | -31.33 | -179.97 | 4.4 | 404.0 | KERMADEC ISLANDS REGION |
| 20-OCT-2010 07:35:45 | 24.33 | -108.95 | 4.4 | 10.0 | GULF OF CALIFORNIA |
| 20-OCT-2010 07:12:36 | 12.86 | 124.72 | 5.0 | 71.0 | SAMAR, PHILIPPINE ISLANDS |
| 20-OCT-2010 06:58:18 | 24.69 | -109.00 | 5.8 | 23.7 | GULF OF CALIFORNIA |
| 20-OCT-2010 05:51:22 | 24.35 | -109.11 | 4.2 | 11.0 | GULF OF CALIFORNIA |
| 20-OCT-2010 04:30:38 | 24.28 | -109.27 | 4.7 | 10.0 | GULF OF CALIFORNIA |
| 20-OCT-2010 04:15:39 | 24.50 | -109.12 | 5.8 | 26.9 | GULF OF CALIFORNIA |
| 20-OCT-2010 04:09:44 | 24.60 | -109.10 | 5.6 | 13.2 | GULF OF CALIFORNIA |
| 20-OCT-2010 03:53:41 | -19.34 | -174.03 | 4.9 | 61.0 | TONGA ISLANDS |
| 20-OCT-2010 03:39:29 | 24.76 | -108.86 | 4.7 | 8.1 | GULF OF CALIFORNIA |
| 20-OCT-2010 01:06:00 | -0.38 | -80.79 | 4.8 | 49.0 | NEAR COAST OF ECUADOR |
| 19-OCT-2010 23:04:06 | -4.90 | 102.44 | 4.7 | 43.0 | SOUTHERN SUMATERA, INDONESIA |
| 19-OCT-2010 21:16:24 | -20.28 | -173.72 | 5.1 | 45.0 | TONGA ISLANDS |
| 19-OCT-2010 20:49:08 | -6.54 | 104.85 | 4.8 | 48.0 | SUNDA STRAIT |
| 19-OCT-2010 20:39:38 | -20.47 | -173.58 | 5.6 | 21.1 | TONGA ISLANDS |
| 19-OCT-2010 20:17:54 | -43.55 | 172.42 | 4.0 | 20.0 | SOUTH ISLAND, NEW ZEALAND |
| 19-OCT-2010 18:48:04 | -4.92 | 133.67 | 4.6 | 35.0 | IRIAN JAYA REGION, INDONESIA |
| 19-OCT-2010 10:58:17 | -19.77 | -173.13 | 5.0 | 10.0 | TONGA ISLANDS |
| 19-OCT-2010 10:06:12 | 55.14 | 160.17 | 5.0 | 35.0 | KAMCHATKA |
